Squirts to May 29, 2008
Return to Main Page Game Schedule
Squirt Division FINAL W L T Pts GF GA GAA SF SA PIM
Hawks Diamond 9 1 0 18 60 40 4.00 199 146 15
Red Wings Villadolid 8 2 0 16 58 25 2.50 272 183 3
Sharks Hidalgo 5 3 2 12 36 35 3.50 90 85 21
Thrashers Aquino 3 5 2 8 47 46 4.60 142 120 60
Sabres Eggleston 3 7 0 6 44 59 5.90 178 262 18
Warriors Bogeaus 0 10 0 0 20 61 6.10 140 225 45
# Name Team Name G A P PIM POTG
87 Rory McCleery Red Wings 34 16 50 0 3
11 Matthew Hyun Thrashers 31 6 37 9 2
97 Zach Testa Hawks 23 14 37 6 2
25 Max Eggleston Sabres 26 5 31 3 3
4 Morgan Diamond Hawks 10 16 26 0 2
8 Callum McCleery Red Wings 9 13 22 0 1
20 Kyle Purwin Sharks 14 5 19 0 5
17 Andrew Marvin Thrashers 10 8 18 0 4
25 Ryan Hudson Hawks 10 7 17 3 3
2 Noble Staun-Snyder Sabres 8 6 14 0 4
21 Jake Sabat Sharks 7 6 13 0 4
72 Alex Paley Warriors 8 4 12 6 5
7 Spencer Rose Hawks 8 4 12 0 3
24 Derek Villadolid Red Wings 7 5 12 0 1
13 Jake Shellow Sharks 5 7 12 0 1
00 Reese Dheming Sharks 4 8 12 0 3
11 Jacob Tanenbaum Sabres 5 6 11 0 3
37 Max Landau Sabres 2 8 10 3 4
87 Hailey Sholty Hawks 4 5 9 3 2
11 Tyler Bogeaus Warriors 6 2 8 6 5
15 Emily Cubillo Sharks 3 4 7 3 3
27 A.J. Schramm Red Wings 2 5 7 0 1
21 Christian Hudak Red Wings 2 5 7 0 1
21 Hayden Sand Thrashers 2 5 7 0 3
3 Katie Sholty Hawks 1 5 6 3 2
00 Morgan Snyder Red Wings 0 6 6 3 1
19 Alex Hecht Hawks 4 1 5 3 4
00 Franklin Reitzas Sabres 0 5 5 0 2
5 Joshua Alpert Hawks 0 5 5 0 2
39 Jack Rhodes Warriors 3 1 4 3  
66 Stone Halpern Sabres 3 1 4 0 2
1 Claudio Banks Thrashers 2 2 4 12 3
99 Michael Snyder Red Wings 2 2 4 0 1
99 Sean Tarnowski Sharks 1 3 4 0 1
91 Nathan Molden Red Wings 0 4 4 0 1
77 Robbie Hidalgo Sharks 0 4 4 6 1
14 Robert Snider Sharks 1 2 3 4 2
22 Giacomo Savoia Thrashers 1 1 2 15 2
99 Kevin Farala Thrashers 1 1 2 0 1
0 Michael Snider (Sub-G) Sharks 1 1 2 3 1
13 William Rhodes Warriors 1 1 2 3  
13 Aaron Bastian Sabres 0 2 2 3 1
16 Annie Smith Thrashers 0 2 2 3 3
72 Chandler Featherston Hawks 0 2 2 0 2
00 Eduardo Munoz Thrashers 0 2 2 9 3
7 Itai Azoulai Sabres 0 2 2 0 1
33 Nektary Telep Sabres 0 2 2 6 4
99 Tony Audenino Warriors 0 2 2 3 3
7 Benji Paley Warriors 1 0 1 12 2
13 Blake Weireter Red Wings 1 0 1 0 2
1 Joshua Cariste Red Wings 1 0 1 0 1
13 Beau Early Thrashers 0 1 1 0 2
8 Eli Cubillo Sharks 0 1 1 0 2
27 James Coleman Warriors 0 1 1 3 1
4 Justen Kurtz Warriors 0 1 1 3  
00 Noah Lazenby Warriors 0 1 1 3 4
21 Noah Sylvester Warriors 0 1 1 0 4
33 Austin Marks Thrashers 0 0 0 9 2
4 Blake Bales (G) Sharks 0 0 0 0 1
63 Ian Sharon (G) Thrashers 0 0 0 0 3
60 Joshua Spolidoro Warriors 0 0 0 0 1
33 Kevin Bogeaus (G) Warriors 0 0 0 0 1
9 Kyle Ross Sabres 0 0 0 3 2
8 Lauren Wald Hawks 0 0 0 0 2
23 Neil Villadolid (G) Red Wings 0 0 0 0 3
24 Noah Love (G) Sabres 0 0 0 0 1
               
               
Squirt Goalie Stats
# Name Team Games Shots GA Save%
23 Neil Villadolid (G) Red Wings 10 183 25 86.3%
4 Blake Bales (G) Sharks 4 66 12 81.8%
33 Kevin Bogeaus (G) Warriors 6.33 213 44 79.3%
  Guest Goalies Hawks 6 95 20 78.9%
24 Noah Love (G) Sabres 8 210 45 78.6%
63 Ian Sharon (G) Thrashers 6 120 31 74.2%
72 Chandler Featherston Hawks 1 33 5 84.8%
99 Sean Tarnowski (Sub-G) Sharks 1 22 5 77.3%
37 Max Landau Sabres 1 30 9 70.0%
5 Joshua Alpert Hawks 1 13 6 53.8%
00 Michael Snider (Sub-G) Sharks 0 0 0 N/A
  Daniel Awbrey (Sub-G)   0 0 0 N/A