|
Schedules and Results Winter/Spring 2010 |
Return to Main Page | Youth Schedule | Coed Schedule | Sunday A.M. Schedule | Important Dates | Important General Information | Bottom of Page
|
Mite, Squirt and High School Prep Divisions |
|||
| Team Name and Number | Jersey Color | Coach(es) | Phone Number |
| Mite Team # 1 - Blackhawks | Pokras/Krys | ||
| Mite Team # 2 - Kings | Bishop/Rhodes | ||
| Mite Team # 3 - Rangers | Jennings/Silvas | ||
| Mite Team # 4 - Bruins | Lazarou/Scuderi | ||
| Squirt Team 1 - Team Canada | Black | Mickey Landesberg | |
| Squirt Team 2 - Team USA | White | Dan Huncke | |
| Squirt Team 3 - Pink Panthers | Pink | Will Snyder | |
| Squirt Team 4 - Flames | Red | Whitney McCleery | |
| HS Prep 1 - Red Wings | Red | Whiteman / Standke | |
| HS Prep 2 - Mark's Sharks | Teal | Capell | |
| HS Prep 3 - Monarchs | Black | Allen | |
| HS Prep 4 - Team USA | White | McCleery | |
| Tuesdays from 4:15 to 5:30 pm | Roller Rookies | $15 / session |
| Tuesdays from 5:30 to 6:30 pm | Mite Division | |
| Tuesdays from 6:30 to 7:30 pm | Squirt Division | Squirt Team Canada / Squirt Team USA |
| Tuesdays from 7:30 to 8:30 pm | High School Prep Division | HSP Red Wings / HSP Mark's Sharks |
| Thursdays from 4:00 to 5:00 pm | Squirt Division | Squirt Pink Panthers / Squirt Flames |
| Thursdays from 5:00 to 6:00 pm | High School Prep Division | HSP Monarchs / HSP Team USA |
| Date | Day | Week # / Event | Time | Guest | Home | Notes |
| March 11, 2010 | Thursday | HS Prep Practice Game # 2 | 5:00 pm | Standke/Whiteman HS-1 | Capell HS-2 | |
| March 13, 2010 | Saturday | Start of Season - Game # 1 | 12 Noon | Mite Division Game # 1 - Light 5 - Dark 1 | POGs: Silvas, Jennings, Brodsky, Unger, Lazarou & D Scuderi | |
| 1:15 pm | S1 - Team Canada - 0 | S3 Pink Panthers - 2 | POGs: B Paley, Landesberg, Krys, Ashton, Sholty & McIntyre | |||
| 2:30 | S2 Team USA - 2 | S4 Flames - 7 | POGs: Johnson, Mageri, Michael, McCleery, Rhodes & Levy | |||
| 3:45 | HSP1 (Standke / Whiteman) - 5 | HSP3 (Allen) - 2 | ||||
| 5:00 | HSP2 (Capell) - 6 | HSP4 (McCleery) - 12 | ||||
| March 20, 2010 | Saturday | Week # 2 | 12 Noon | Mite Division Game # 2 - M1/M3 (white) - 6 M2/M4 (dark) - 5 | POGs: Minter, D Scuderi, B Scuderi, Lattimer, Harlan & Silvestri | |
| 1:15 pm | HSP1-Red Wings - 3 | HSP4-Team USA - 5 | POGs: Rose, Standke, Anstey, Griffin, McCleery & Landau | |||
| 2:30 | HSP2-Mark's Sharks - 6 | HSP3-Monarchs - 5 | POGs: Capell, Patriquin, Duchanin, RJ Eskanos, J Eskanos & Allen | |||
| 3:45 | S1-Team Canada - 0 | S4-Flames - 9 | POGs: B Paley, A Paley, Del Carmen, Wren-Russ, Driscoll & Jones | |||
| 5:00 | S2-Team USA - 2 | S3-Pink Panthers - 10 | POGs: Ferris, Johnson, Schulze Allen, Sholty, McIntyre & Potraro | |||
| March 27, 2010 | Saturday | Week # 3 | 12 Noon | Mite Team # 3 - 3 vs Mite Team # 4 - 2 | POGs: Coblenz, Pollack, Van Helen (G), Garnich, Minter & Erickson (G) | |
| 1:15 pm | S3-Pink Panthers - 1 | S4-Flames - 1 | POGs: Michael Snyder, Jenkins, Dobson-Barth, Miyal, Driscoll & Levy | |||
| 2:30 | S1-Team Canada - 8 | S2-Team USA - 6 | POGs: Silano, B Paley, Bogeaus, Johnson, Sutton & Hewitt | |||
| 3:45 | HSP3-Monarchs - 6 | HSP4-Team USA - 4 | POGs: Sylvester, J Eskanos, Allen, Hyun, Sholty & Landau | |||
| 5:00 | HSP1-Red Wings - 1 | HSP2-Mark's Sharks - 7 | POGs: Solomon, Rose, Featherston, Minter, Purwin & Sason | |||
| 6:15 | Mite Team # 1 - 4 | Mite Team # 2 - 2 | POGs: Harlan, Pokras, Minter (G), Erickson, Van Halen and Cohen (G) | |||
| No Games April 3rd - Spring Break | ||||||
|---|---|---|---|---|---|---|
| April 10, 2010 | Saturday | Week # 4 | 11:30 am | Mite Division Mini Tournament |
Note time change team formation at 11:15 am |
|
| Tournament Weekend! | ||||||
| 1:45 pm | All Squirt Division Mini Tournament | Team formation at 1:30 pm | ||||
| 4:00 pm | All HS Prep Division Mini Tournament | Team formation at 3:45 pm | ||||
| April 17, 2010 | Saturday | Week # 5 | 10:45 am | Mite Team # 1 Blackhawks - 6 | Mite Team # 3 Rangers - 4 | POGs: Pokras, Josh Phillips, Erickson, Kim, Silvas & Minter |
| 12 Noon | Mite Team # 2 Kings - 6 | Mite Team # 4 Bruins - 5 | POGs: Erickson, Silverman, Van Halen, de Figueiredo, Cohen & Garnich | |||
| 1:15 pm | S4-Flames - 4 | S2-Team USA - 7 | POGs: Hyun, McCleery, Rhodes, Michael & Ferris | |||
| 2:30 | HSP3-Monarchs - 8 | HSP1-Red Wings - 3 | POGs: Sylvester, Allen, Barientos, D Anstey, Coleman & J Anstey | |||
| 3:45 | HSP4-Team USA - 0 | HSP2-Mark's Sharks - 4 | POGs: Hyun, Griffin, Collins, Capell, Patriquin & Sason | |||
| 5:00 | S3-Pink Panthers - 3 | S1-Team Canada - 4 | POGs: McIntyre, Potraro, B Paley, Bogeaus & A Paley | |||
| April 24, 2010 | Saturday | Week # 6 | 10:45 am | M1-Blackhawks - 3 | M4-Bruins - 6 | POGs Harlan, Krys, Josh Phillips, Cohen, D Scuderi & B Scuderi |
| 12 Noon | M2-Kings - 7 | M3-Rangers - 4 | POGs: Rhodes, Erickson, Van Halen, Kim, Feldman & Stein | |||
| 1:15 pm | S2-Team USA - 6 | S3-Pink Panthers - 2 | POGs: Mageri, Huncke, Filardi, Jenkins, Potraro & Waldinger | |||
| 2:30 | S1-Team Canada - 3 | S4-Flames - 11 | POGs: Bogeaus, A Paley, Landesberg, Hyun, DeVinck & J Rhodes | |||
| 3:45 | HSP2-Marks Sharks - 5 | HSP3-Monarchs - 3 | POGs: Purwin, Cockerill, Sason, Munoz, Allen & Barientos | |||
| 5:00 | HSP1-Red Wings - 10 | HSP4-Team USA - 4 | POGs: Rose, D Anstey, S Telep, Bales, Griffin & Sholty | |||
| May 1, 2010 | Saturday | Week # 7 | 10:45 am | M3 - Rangers - 11 | M4 - Bruins - 5 | POGs: Schwartz, Brodsky, Silvas, Cohen, Morales & Carnich |
| 12 Noon | M1 - Blackhawks - 8 | M2 - Kings - 8 | POGs: Lattimer, Pokras, Bailey, Rhodes, Rhodes & Silverman | |||
| 1:15 pm | S1 - Team Canada - 6 | S2 - Team USA - 4 | POGs: Silano, Krys, Landesberg, Ferris, Hewitt & Levy | |||
| 2:30 | HSP1 - Red Wings - 4 | HSP2 - Mark's Sharks - 8 | POGs: D Anstey, Standke, Coleman, Duchanin, Capell & Gilmore | |||
| 3:45 | HSP3 - Monarchs - 2 | HSP4 - Team USA - 6 | POGs: Munoz, Standke, Allen, McIntyre, Sholty & Landau | |||
| 5:00 | S3 - Pink Panthers - 2 | S4 - Flames - 3 | POGs: Snyder, Poran, Ashton, W Rhodes, DeVinck & Wren-Russ | |||
| May 8, 2010 | Saturday | Week # 8 | 12 Noon | M2 - Kings/M3 - Rangers - 13 | M1 - Blackhawks/M4 - Bruins - 7 | POGs: Silvestri, Schwartz, Coblenz, Stein, Cohen, Harlan & Unger |
| 1:15 pm | S3 - Pink Panthers - 1 | S1 - Team Canada - 3 | POGs: Dobson (Barth), Snyder, Sholty, Krys, Paley & Landesberg | |||
| 2:30 | HSP4 - Team USA - 1 | HSP2 - Mark's Sharks - 2 | POGs: Borst, Schramm, McCleery, Duchanin, Patriquin & Noonan | |||
| 3:45 | HSP3 - Monarchs - 6 | HSP1 - Red Wings - 1 | POGs: Tarnowski, Allen, Barientos, Solomon, Rose & Anstey | |||
| 5:00 | S4 - Flames - 8 | S2 - Team USA - 4 | POGs: W Rhodes, Wren-Russ, J Rhodes, Johnson, Huncke & Hewitt | |||
| May 15, 2010 | Saturday | Week # 9 | 10:45 am | M3 - Rangers - 2 | M2 - Kings - 7 | POGs: Schwartz, Kim, Pollack, Michael Rhodes, Bishop & Hardy |
| 12 Noon | M4 - Bruins - 3 | M1 - Blackhawks - 4 | POGs: de Figueiredo, Sherwood, B Scuderi, Lattimer, Krys & Jacob Phillips | |||
| 1:15 pm | HSP3 - Monarchs - 2 | HSP2 - Mark's Sharks - 4 | POGs: McGee, Allen, Barientos, Duchanin, Gilmore & Shin | |||
| 2:30 | S4 - Flames - 7 | S1 - Team Canada - 1 | POGs: Moyal, Holiday, Letchinger, Kopaloff, L Silano & Landesberg | |||
| 3:45 | HSP4 - Team USA - 3 | HSP1 - Red Wings - 4 | POGs: Hyun, Landau, McCleery, Anstey & Standke | |||
| 5:00 | S3 - Pink Panthers - 7 | S2 - Team USA - 5 | POGs: McIntyre, Ashton, Sholty, Huncke, Michael & Ferris | |||
| May 22, 2010 | Saturday | Week # 10 | 10:45 am | M4 - Bruins - 1 | M3 - Rangers - 3 | POGs: de Figueiredo, Minter, Sherwood, Feldman, Brodsky & Jennings |
| 12 Noon | M2 - Kings - 5 | M1 - Blackhawks - 4 | POGs: Rhodes, Erickson, Silverstri, Lattimer, Jacob Phillips & Josh Phillips | |||
| 1:15 pm | HSP4 - Team USA - 3 | HSP3 - Monarchs - 1 | POGs: Griffin, Villadolid, Collins, Tarnowski, McGee & Standke | |||
| 2:30 | HSP2 - Mark's Sharks - 6 | HSP1 - Red Wings - 4 | POGs: Duchanin, Headley, Gilmore, Anstey, Mark & Standke | |||
| 3:45 | S4 - Flames - 4 | S3 - Pink Panthers - 0 | POGs: DeVinck, Moyal, Jones, Featherston, Waldinger & Dobson-Barth | |||
| 5:00 | S2 - Team USA - 4 | S1 - Team Canada - 9 | POGs: Dillmann, Huncke, Michael, Silano, Bogeaus & A Paley | |||
|
No Games May 29th - Memorial Day Weekend |
||||||
| June 5, 2010 | Saturday | Playoff Semi-Finals | 10:45 am | Mite 1st place (white) M2 - Kings - 7 |
Mite 4th place (purple) M4 - Bruins - 3 |
MG1 |
| 12 Noon | Mite 2nd place (white) M3 - Rangers - 5 |
Mite 3rd place (purple) M1 - Blackhawks - 3 |
MG2 | |||
| 1:15 pm | HSP 1st place - Mark's Sharks - 7 |
HSP 4th place - Red Wings - 0 |
HSPG1 | |||
| 2:30 | HSP 2nd place - Team USA - 2 |
HSP 3rd place - Monarchs - 1 |
HSPG2 | |||
| 3:45 | Squirt 1st place - Flames - 10 |
Squirt 4th place - Team USA - 3 |
SG1 | |||
| 5:00 | Squirt 2nd place - Team Canada - 3 |
Squirt 3rd place - Pink Panthers - 1 |
SG2 | |||
| June 12, 2010 | Saturday | Mite Championship Congratulations Kings! |
2:30 pm | Winner MG1 Kings 5 |
Winner MG2 Rangers 4 |
Mite Div Awards immediately after game |
| Squirt Championship Congratulations Flames! |
4:30 | Winner SG1 Flames 5 |
Winner SG2 Team Canada 3 |
Squirt Div Awards immediately after game | ||
| HSP Championship Congratulations Mark's Sharks! |
6:30 | Winner HSPG1 Mark's Sharks 8 |
Winner HSPG2 Team USA 3 |
HSP Div Awards immediately after game | ||
|
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page
| Team Name | Team Captain |
| The Rejects Hockey Club | Rina Koenka |
| On Tap | Joyce Abarta |
| Loony Tunes | Lee Goldstein |
| Old Glory | Bruce Loria |
| Chaotic | Courtney Christofil |
| Lunacy | Greg de Vinck |
| Yo Mama | Art Correia |
| Sub-Zero | Ken Bernau |
| Flyers | Bev Scheu |
| Puckos | Ted Silvas & Greg Jennings |
| Date | Day | Week # | Time | Guest Team | Home Team | Notes |
| March 7, 2010 | Sunday | Game # 1 | 5:00 pm | Yo Mama - 5 | On Tap - 2 | |
| 6:15 | Flyers - 3 | Lunacy - 3 | ||||
| 7:30 | Looney Tunes - 4 | Puckos - 4 | ||||
| 8:45 | Rejects - 3 | Old Glory - 5 | ||||
| March 9, 2010 | Tuesday | 8:30 pm | Sub Zero - 3 | Chaotic - 5 | ||
| March 14, 2010 | Sunday | Game # 2 | 5:00 pm | Rejects - 4 | Looney Tunes - 10 | |
| 6:15 | Flyers - 1 | Chaotic - 2 | ||||
| 7:30 | Yo Mama - 0 | Old Glory - 3 | ||||
| 8:45 | On Tap - 8 | Sub Zero - 3 | ||||
| March 16, 2010 | Tuesday | 8:30 pm | Pucko - 4 | Lunacy - 1 | ||
| March 21, 2010 | Sunday | Game # 3 | 5:00 pm | Lunacy - 3 | Sub Zero - 3 | |
| 6:15 | On Tap - 3 | Pucko - 3 | ||||
| 7:30 | Flyers - 2 | Rejects - 1 | ||||
| 8:45 | Old Glory - 5 | Chaotic - 1 | ||||
| March 23, 2010 | Tuesday | 8:30 pm | Looney Tunes - 6 | Yo Mama - 1 | ||
| March 28, 2010 | Sunday | Game # 4 | 5:00 pm | Pucko - 3 | Chaotic - 1 | |
| 6:15 | Looney Tunes - 10 | Lunacy - 1 | ||||
| 7:30 | Rejects - 5 | Yo Mama - 4 | ||||
| 8:45 | Flyers - 5 | Sub Zero - 3 | ||||
| March 30, 2010 | Tuesday | 8:30 pm | Old Glory | On Tap | not played makeup May 15 6:15pm |
|
|
No Games Sunday April 4th nor Tuesday April 6th - Easter and Spring Break |
||||||
| April 11, 2010 | Sunday | Week # 5 | 5:00 pm to 7:30 pm | Pool #1 Yo Mama, On Tap, Flyers, Lunacy & Looney Tunes | ||
| Mini Tournament | Format: Teams of 6 players plus 1 goalie will play 7 minute games for 2 and one half hours. We will split up the Division into 2 Pools with 5 Teams in each. Top 2 Teams from each Pool will play on Tuesday night April 13th from 8:30pm – 10:00pm for the Championship. | |||||
| 7:30 pm to 10:00 pm | Pool #2 Puckos, The Rejects, Old Glory, Sub Zero & Chaotic | |||||
| April 13, 2010 | Tuesday | 8:30 pm to 10:00 pm | Tournament Championship Game | |||
| April 18, 2010 | Sunday | Game # 6 | 5:00 pm | Yo Mama - 2 | Lunacy - 4 | |
| 6:15 | Old Glory - 4 | Sub Zero - 9 | ||||
| 7:30 | Flyers - 0 | Puckos - 4 | ||||
| 8:45 | On Tap - 3 | Looney Tunes - 0 | ||||
| April 20, 2010 | Tuesday | 8:30 pm | The Rejects | Chaotic | rained out - makeup 5/22 7:30 | |
| April 25, 2010 | Sunday | Game # 7 | 5:00 pm | Flyers - 4 | On Tap - 2 | |
| 6:15 | Yo Mama - 5 | Chaotic - 0 | ||||
| 7:30 | Sub Zero - 2 | Puckos - 4 | ||||
| 8:45 | Looney Tunes | Old Glory | Not played - makeup May 22 | |||
| April 27, 2010 | Tuesday | 8:30 pm | The Rejects | Lunacy | Not played - moved to 5/2 | |
| May 2, 2010 | Sunday | Makeup | 3:45 | The Rejects - 6 | Lunacy - 3 | Makeup from 4/27 |
| Game # 8 | 5:00 pm | Sub Zero - 0 | Yo Mama - 3 | |||
| 6:15 | Lunacy - 2 | Old Glory - 5 | ||||
| 7:30 | The Rejects - 5 | Puckos - 3 | ||||
| 8:45 | On Tap - 5 | Chaotic - 2 | ||||
| May 4, 2010 | Tuesday | 8:30 pm | Looney Tunes - 4 | Flyers - 6 | ||
| May 9, 2010 | Sunday | No Games - Happy Mother's Day | ||||
| May 11, 2010 | Tuesday | 8:30 pm | Puckos - 1 | Yo Mama - 0 | ||
| May 15, 2010 | Saturday | Makeup | 6:15 pm | On Tap - 3 | Old Glory - 3 | Makeup from March 30th |
| May 16, 2010 | Sunday | Game # 10 | 5:00 pm | Looney Tunes - 8 | Chaotic - 4 | |
| 6:15 | The Rejects - 5 | Sub Zero - 3 | ||||
| 7:30 | Puckos - 8 | Old Glory - 3 | ||||
| 8:45 | On Tap - 5 | Lunacy - 2 | ||||
| May 18, 2010 | Tuesday | 8:30 pm | Yo Mama - 3 | Flyers - 5 | ||
| May 22, 2010 | Saturday | Makeup | 6:15 pm | Old Glory - 9 | Looney Tunes - 3 | Makeup from 4/25 |
| 7:30 | The Rejects - 6 | Chaotic - 3 | Makeup from 4/20 | |||
| May 23, 2010 | Sunday | Game # 9 | 5:00 pm | Old Glory - 7 | Flyers - 0 | |
| Games Moved from May 9th | 6:15 | On Tap - 3 | The Rejects - 5 | |||
| 7:30 | Lunacy - 2 | Chaotic - 9 | ||||
| 8:45 | Looney Tunes - 8 | Sub Zero - 6 | ||||
| No Games May 30th - Memorial Day Weekend | ||||||
| June 6, 2010 | Sunday | Playoffs Begin | 5:00 pm | Pool A 1st place Puckos - 2 |
Pool A 4th place Flyers - 1 |
CG1 |
| 6:15 | Pool A 2nd place Old Glory - 4 |
Pool A 3rd place The Rejects - 2 |
CG2 | |||
| 7:30 | Pool B 7th place Yo Mama - 1 |
Pool B 10th place Sub Zero - 2 OT |
CG3 | |||
| 8:45 | Pool B 8th place Chaotic - 4 |
Pool B 9th place Lunacy - 3 |
CG4 | |||
| June 8, 2010 | Tuesday | 7:30 pm | Pool B 6th place On Tap - 4 |
Winner of CG3 Sub Zero - 5 |
CG5 | |
| 8:45 pm | Pool B 5th place Looney Tunes - 6 |
Winner of CG4 Chaotic - 3 |
CG6 | |||
| June 13, 2010 | Sunday | Champ Congratulations Old Glory! |
6:00 pm | Winner of CG1 Puckos - 4 |
Winner of CG2 Old Glory - 6 |
Pool A Championship Game |
| Games Congratulations Looney Tunes! |
7:30 | Winner of CG5 Sub Zero - 2 |
Winner of CG6 Looney Tunes - 9 |
Pool B Championship Game | ||
| CO-ED DIVISION OBJECTIVES, GENERAL RULES AND NOTICES (Update 6/5/08): |
|---|
|
Objective of TVRHL:
General Rules:
|
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page
Spring 2010 Sunday A.M. Division Teams, Schedule and Results
![]()
| Team # / Captain Name / Goalie Name/Team Name | Jersey Color |
| A1 / Faintish / | Brown |
| A2 / Jordan/Walkes | Yellow |
| A3 / Snyder | Black |
| A4 / Miessner | Red |
| A5 / Leppert / The Green Machine | Dark Green |
| A6 / Buttell / Chips Ahoy! | White |
| Date | Day | Event | Times | Guest Team | Home Team |
| March 14, 2010 | Sunday | Week # 1 | 8:00 am | A3 - 6 | A6 - 8 |
| 9:15 | A4 - 4 | A2 - 6 | |||
| 10:30 | A1 - 6 | A5 - 7 | |||
| March 21, 2010 | Sunday | Week # 2 | 8:00 am | A2 - 10 | A5 - 5 |
| 9:15 | A6 - 6 | A1 - 8 | |||
| 10:30 | A4 - 9 | A3 - 15 | |||
| March 28, 2010 | Sunday | Week # 3 | 8:00 am | A1 - 2 | A2 - 5 |
| 9:15 | A3 - 4 | A5 - 8 | |||
| 10:30 | A6 - 8 | A4 - 6 | |||
| No Games April 4th - Spring Break | |||||
|---|---|---|---|---|---|
| April 11 | Sunday | Week # 4 | 8:00 am | A5 - 4 | A4 - 8 |
| 9:15 | A6 - 8 | A2 - 5 | |||
| 10:30 | A3 - 10 | A1 - 3 | |||
| April 18 | Sunday | Week # 5 | 8:00 am | A6 - 5 | A5 - 8 |
| 9:15 | A2 - 7 | A3 - 15 | |||
| 10:30 | A1 - 5 | A4 - 12 | |||
| April 25 | Sunday | Week # 6 | 8:00 am | A4 - 8 | A2 - 7 |
| 9:15 | A1 - 3 | A5 - 7 | |||
| 10:30 | A3 - 9 | A6 - 5 | |||
| May 2 | Sunday | Week # 7 | 8:00 am | A4 - 9 | A3 - 15 |
| 9:15 | A6 - 5 | A1 - 11 | |||
| 10:30 | A2 - 5 | A5 - 5 | |||
| May 9 | Sunday |
No Games - Happy Mother's Day (games moved to June 6) |
|||
| May 16 | Sunday | Week # 9 | 8:00 am | A2 - 8 | A6 - 5 |
| 9:15 | A1 - 10 | A3 - 12 | |||
| 10:30 | A4 - 15 | A5 - 8 | |||
| May 23 | Sunday | Week # 10 | 8:00 am | A5 - 9 | A6 - 2 |
| 9:15 | A4 - 7 | A1 - 9 | |||
| 10:30 | A3 - 5 | A2 - 17 | |||
|
May 30th - No Games - Memorial Day Weekend |
|||||
| June 6 | Sunday | Week # 8 | 8:00 am | A3 - 8 | A5 - 14 |
| moved from mother's day | 9:15 | A6 - 7 | A4 - 6 | ||
| 10:30 | A1 - 4 | A2 - 10 | |||
| June 13 | Sunday | Playoffs Begin | 9:00 am - AG1 | 4th place - A6 | 5th place - A4 |
| 1st & 2nd have a bye | 10:15 am - AG2 | 3rd place - A3 | 6th place - A1 | ||
| June 20 | Sunday | Semi Final Games | 9:00 am - AG3 | Winner of AG1 | 1st place - A2 |
| 10:15 - AG4 | Winner of AG2 | 2nd place - A5 | |||
| June 27 | Sunday | Championship Game | 9:00 am | Winner of AG3 - 9 | Winner of AG4 - A3 - 17 |
| Notes: | |
|
|
|
Sunday A.M. (MEN’S OPEN) Division
|
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page