|
Schedules and Results Fall 2011 |
Return to Main Page | Youth Schedule | Coed Schedule | Sunday A.M. Schedule | Important Dates | Important General Information | Bottom of Page
|
Mite, Squirt and High School Prep Divisions |
|||
| Team Name and Number | Jersey Color | Coach(es) | Phone Number/E-Mail |
| Mite 1 - Red Wings | White | Chris Fonseca | Cmfbass@aol.com |
| Mite 2 - Canucks | Blue | John Fetch | jcfetch@me.com |
| Mite 3 - Capitals | Black | Jay Krug | jaykrug@gmail.com |
| Mite 4 - Flyers | Orange | Alex Geller | alexjgeller@gmail.com |
| Squirt 1 - Blackhawks | Red | Ken Bernau, Cantrell Bernau & Randy Rosson | |
| Squirt 2 - Kings | White | Jeff Appell, RJ Eskanos & Joe Eskanos | |
| Squirt 3 - Rampage | Yellow | Nick Harris & JB Letchinger | |
| Squirt 4 - Lightning | Black | Mickey Landesberg & Craig Pollack | |
| High School Prep 1 - Team Trainwreck | Purple | Michael Sheffield & Andy Clark | |
| High School Prep 2 - Wolves | Green | Whitney McCleery | |
| High School Prep 3 - Red Wings | Red | Bruce Loria | |
| High School Prep 4 - Sharks | Teal | Will Snyder | |
| Tuesday 5:30pm to 6:30 pm | Mites Division all teams |
| Tuesday 6:30pm to 7:30 pm | Squirt 1 - Blackhawks and Squirt 4 - Lightning |
| Thursday 4:30 pm to 5:30 pm | Squirt 2 - Kings and Squirt 3 |
| Thursday 5:30 pm to 6:30 pm | High School Prep Division all teams |
| Date | Day | Week # / Event | Time | Guest (white) | Home (black) | Notes / players of the game |
| October 1, 2011 | Sat | Pre Season | 11:30 am | M1 - Red Wings | M2 - Canucks | |
| 12:45 pm | M3 - Capitals | M4 - Flyers | ||||
| 2:00 pm | S1 - Blackhawks | S3 - Rampage | ||||
|---|---|---|---|---|---|---|
| 3:15 pm | HSP4 - Sharks | HSP1 - Team Trainwreck | ||||
| 4:30 pm | HSP3 - Red Wings | HSP2 - Wolves | ||||
| 5:45 pm | S4 - Lightning | S2 - Kings | ||||
| October 11, 2011 | Tuesday | Game 1 | 4:30 pm | M2 - Canucks - 7 | M3 - Capitals - 5 | 23, 32, 99 - 5, 23, 77 |
| 5:30 | M1 - Red Wings - 3 | M4 -Flyers - 3 | 8, 14, 87 - 1, 48, 77 | |||
| 6:30 | S1 - Blackhawks - 3 | S4 - Lightning - 3 | 11, 31, 98 - 21, 80, 99 | |||
| October 12, 2011 | Wednesday | 5:30 pm | HSP1 - Team Trainwreck - 1 | HSP2 - Wolves - 8 | 24, 27, 40 - 8, 20, 88 | |
| 6:30 | HSP3 - Red Wings - 1 | HSP4 - Sharks - 5 | none reported | |||
| October 20, 2011 | Thursday | 4:30 pm | S3 - Rampage - 2 | S4 - Kings - 4 | 10, 87, 88 - 11, 55, 99 | |
| October 22nd | Saturday | Game 2 | 11:30 am | M1 - Red Wings - 4 | M2 - Canucks - 5 | 00, 25,41 - 10, 24, 74 |
| 12:45 pm | M3 - Capitals - 6 | M4 - Flyers - 6 | 23, 77, 99 - 1, 48, 77 | |||
| 2:00 | S2 - Kings - 10 | S4 - Lightning - 3 | 0, 11, 55 - 3, 31, 98 | |||
| 3:15 | S1 - Blackhawks - 5 | S3 - Rampage - 5 | 11, 13, 23 - 7, 12, 80 | |||
| 4:30 | HSP2 - Wolves - 7 | HSP4 - Sharks - 9 | 9, 20, 37 - 9, 21, 22 | |||
| 5:45 | HSP1 - Team Trainwreck - 2 | HSP3 - Red Wings - 3 | 21, 29, 35 - 7, 27, 72 | |||
| October 29 | Saturday | Game 3 | 11:30 am | M1 - Red Wings - 5 | M3 - Capitals - 5 | 00, 41, 99 - 5, 23, 99 |
| 12:45 pm | M2 - Canucks - 4 | M4 - Flyers - 6 | 10, 17, 99 - 1, 23, 99 | |||
| 2:00 | S1 - Blackhawks - 5 | S2 - Kings - 3 | 3, 12, 13 - 17, 88, 99 | |||
| 3:15 | HSP2 - Wolves - 2 | HSP3 - Red Wings - 4 | 7, 8, 20 - 24, 29, 37 | |||
| 4:30 | HSP1 - Team Trainwreck - 0 | HSP4 - Sharks - 5 | 4, 40, 72 - 00, 16, 87 | |||
| 5:45 | S3 - Rampage - 4 | S4 - Lightning - 1 | 00, 27, 88 - 2, 12, 98 | |||
| November 5 | Saturday | Game 4 | 11:30 am | M1 - Red Wings - 6 | M4 - Flyers - 3 | Fonseca, Watkins, Schwartz, Ghausi, Tsoar & Glasser |
| 12:45 pm | M2 - Canucks - 5 | M3 - Capitals - 6 | Sallin, Jones, Leone, Seyde, Matz & DeMartino | |||
| 2:00 | S1 - Blackhawks - 5 | S3 - Rampage - 1 | Moeller, Rosson, Levy, DeVinck, Poran & McKay | |||
| 3:15 | HSP1 - Team Trainwreck - 4 | HSP2 - Wolves - 6 | Haun, Kotkin, Davidson, McCleery, Letchinger & Eskanos | |||
| 4:30 | HSP3 - Red Wings - 3 | HSP4 - Sharks - 8 | Coleman, King, Settle, Hansen, Kerbox & Eastman | |||
| 5:45 | S2 - Kings - 6 | S4 - Lightning - 2 | Pryor, Ebert, King, Kim, Rhodes & Ferris | |||
| November 12 | Saturday | Game 5 | 11:30 am | M3 - Capitals | M4 - Flyers | Moved to 12/6 |
| 12:45 pm | M1 - Red Wings | M2 - Canucks | Moved to 12/6 | |||
| 2:00 | S1 - Blackhawks - 9 | S4 - Lightning - 5 | Meaney, Kerbox, Erickson, Kim, Rhodes & Sherwood | |||
| 3:15 | HSP2 - Wolves -5 | HSP4 - Sharks - 8 | Silverman, Goldberg, McCleery, Kerbox, Capel & Snyder | |||
| 4:30 | S2 - Kings - 7 | S3 - Rampage - 2 | Appell, Hafner, Caruso, Levy, Sutton & Minter | |||
| 5:45 | HSP1 - Team Trainwreck - 1 | HSP3 - Red Wings - 2 | McKay, Haun, Chernoivan, Driscoll, Settle & Standke | |||
| November 19 | Saturday | Game 6 | 11:30 am | M2 - Canucks - 4 | M4 - Flyers - 3 | Mardell, Sallin, Fetch, Pine, Hutchinson & Schurman |
| 12:45 pm | M1 - Red Wings - 9 | M3 - Capitals - 8 | M Schwartz, Siemens, Sridhar, Kurfirst, Krug & Garnick | |||
| 2:00 | HSP2 - Wolves - 6 | HSP3 - Red Wings - 6 | Silverman, Goldberg, Sason, Caleman, Driscoll & King | |||
| 3:15 | HSP1 - Team Trainwreck - 1 | HSP4 - Sharks - 2 | McKay, Davidson, Chernoivan, Hansen, Kerbox & Snyder | |||
| 4:30 | S4 - Lightning - 5 | S3 - Rampage - 5 | Landesberg, Kopaloff, Doan, McKay, Minter & Huncke | |||
| 5:45 | S1 - Blackhawks - 1 | S2 - Kings - 7 | Moeller, Sander, Brodsky, Noonan, Appell & Ebert | |||
| No Games Saturday November 26th - Happy Thanksgiving! | ||||||
| December 3 | Saturday | Game 7 | 11:30 am | M2 - Canucks - 6 | M3 - Capitals - 8 | Peele, Eze, Evans, Krug, Kay & Krys |
| 12:45 pm | M1 - Red Wings - 8 | M4 - Flyers - 3 | Watkins, Sridhar, Ausnier, Edelstein, Chausi & Tene | |||
| 2:00 | S2 - Kings - 5 | S4 - Lightning - 1 | Caruso, Ebert, King, Gross, Rhodes & Ferris | |||
| 3:15 | S1 - Blackhawks - 4 | S3 - Rampage - 6 | Kerbox, Michael, Levy, Dillmann, Forman & Sutton | |||
| 4:30 | HSP4 - Sharks - 3 | HSP3 - Red Wings - 3 | Snyder, Eastman, Fonseca, King, Marks & Standke | |||
| 5:45 | HSP2 - Wolves - 4 | HSP1 - Team Trainwreck - 4 | Sason, Landau, Eskanos, McKay, Bogeaus & Chenoivan | |||
| December 6 | Tuesday | Makeups from Nov 12 | 4:45 pm | Mite Red Wings - 0 | Canucks - 3 | Schwartz, Fritz, Davine, Fetch, Leone & Krawczyk |
| 5:45 | Mite Capitals - 5 | Flyers 2 | Kurfirst, Scuderi, Krys, Silvas, Tene & Tsoar | |||
| December 10 | Saturday | Game 8 | 11:30 am | M1 - Red Wings - 5 | M2 - Canucks - 4 | M Schwartz, Fonseca, A Schwartz, Sallin, Jones & Evans |
| 12:45 pm | M3 - Capitals - 6 | M4 - Flyers - 1 | Kurfirst, Seyde, Matz, Piro, Edelstein & Schurman | |||
| 2:00 | S2 - Kings - 5 | S3 - Rampage - 4 | Pryor, Hafner, Moyal, Dillman, Poran & Minter | |||
| 3:15 | S1 - Blackhawks - 3 | S4 - Lightning - 4 | Meany, Moeller, Michael, Kim, Schwartz & Sherwood | |||
| 4:30 | HSP1 - Team Trainwreck - 6 | HSP3 - Red Wings - 3 | McKay, Davidson, Chernoivan, King, Standke & Collins | |||
| 5:45 | HSP2 - Wolves - 2 | HSP4 - Sharks - 6 | Sason, Letchinger, Levy, Eastman, Purwin & Snyder | |||
| December 17 | Saturday | Game 9 | 11:30 am | M1 - Red Wings - 2 | M3 - Capitals - 10 | Berozun, Davine, Sridhar, Seyde, Garnick & Krys |
| 12:45 pm | M2 - Canucks - 5 | M4 - Flyers - 4 | Mardell, Jones, Krawczyk, Silvas, Chausi & Schurman | |||
| 2:00 | HSP1 - Team Trainwreck - 2 | HSP4 - Sharks - 8 | Bogeaus, Awbrey, Hansen, Kerbox & Purwin | |||
| 3:15 | HSP2 - Wolves - 2 | HSP3 - Red Wings - 7 | Eskanos, Levy, McCleary, Linnick, Settle & Standke | |||
| 4:30 | S1 - Blackhawks - 2 | S2 - Kings - 2 | Noonan, Gauthier, Moyal, Meaney, Kerbox & Michael | |||
| 5:45 | S4 - Lightning | S3 - Rampage | Rained-Out - makeup on Jan 3, 2012 | |||
| No Games December 24th or December 31st - Winter Break - Happy Holidays! | ||||||
| January 3, 2012 | Tuesday | Makeup from 12/17 | 6:30 | S4 - Lightning - 3 | S3 - Rampage - 4 | |
| January 7 | Saturday | Game 10 | 11:30 am | Mite 1st - Capitals - 6 | Mite 2nd - Canucks - 5 | Scuderi, DeMartino, Krawczyk, Mardell, C Fetch & Evans |
| Not Playoffs | 12:45 pm | Mite 3rd - Red Wings - 5 | Mite 4th - Flyers - 1 | Schwartz, Fritz, Kusnier, Piro, Silvas & Chausi | ||
| 2:00 | Squirt 1st - Kings - 9 | Squirt 2nd - Blackhawks - 1 | Pryor, Appell, Gauthier, Moyal, Meany, Harlan, Kerbox & Moeller | |||
| 3:15 | Squirt 3rd - Rampage - 1 | Squirt 4th - Lightning - 3 | Dillmann, Sutton, Poran, Minter, Krys, Kim, Schwartz & Kopaloff | |||
| 4:30 | HSP 1st - Sharks - 4 | HSP 2nd - Red Wings - 1 | Kerbox, Capel, Snyder, King, Standke & Collins | |||
| 5:45 | HSP 3rd - Wolves - 4 | HSP 4th - Team Trainwreck - 4 | ||||
| January 14 | Saturday | Playoffs Round 1 | 11:30 am | Mite 1st - Capitals - 3 | Mite 4th - Flyers - 5 | MG1 -
POGs: Seyde, DeMartnio, Krug, T Tal, R Tal & Schurman |
| 12:45 pm | Mite 2nd - Red Wings - 3 | Mite 3rd - Canucks - 4 (OT) | MG2 Fonseca, Schwartz, Davine, C Fetch, Sallin & Mardell |
|||
| 2:00 | Squirt 1st - Kings - 6 | Squirt 4th - Lightning - 3 | SG1 Gauthier, Moyal, Caruso, Landesberg, Sherwood & Del Carmen |
|||
| 3:15 | Squirt 2nd - Blackhawks - 0 | Squirt 3rd - Rampage - 3 | SG2 Brodsky, Moeller, Michael, Forman, Levy, Poran & Sutton |
|||
| 4:30 | HSP 1st - Sharks - 1 | HSP 4th - Team Trainwreck - 3 | HG1 Hansen, Capel, Eastman, McKay, Villadolid & Kotkin |
|||
| 5:45 | HSP 2nd - Wolves - 3 | HSP 3rd - Red Wings - 2 | HG2 RJEskanos, McCleery, #29, Driscoll, Collins & Standke |
|||
| January 21 | Saturday | Playoff | 11:30 am | Winner MG1- Flyers - 1 | Winner MG2 - Canucks - 2 OT | Mite Encore Cup |
| Championship | 12:45 pm | Mite Divison Awards Ceremony | ||||
| Games! | 2:00 | Winner SG1 - Kings - 8 | Winner SG2 - Rampage - 3 | Squirt Encore Cup | ||
| and | 3:15 | Squirt Divison Awards Ceremony | ||||
| Division | 4:30 | Winner HG1 - Team Trainwreck - 1 | Winner HG2 - Wolves - 2 | High School Prep Encore Cup | ||
| Award Ceremonies | 5:45 | High School Prep Awards Ceremony | ||||
|
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page
| Team Name | Team Captain |
| On Tap - C1 | Joyce Abarta |
| Sub-Zero - C2 | Ken Bernau |
| Flyers - C3 | |
| The Rejects Hockey Club - C4 | Julie Kassan |
| Puckos - C5 | Ted Silvas & Greg Jennings |
| Yo Mama - C6 | Art Correia |
| Old Glory - C7 | Bruce Loria |
| Looney Tunes - C8 | Lee Goldstein |
| Date | Day | Week # | Time | Guest Team | Home Team | Notes |
| October 2 | Sunday | 1 | 5:00 pm | Puckos 1 | Yo Mama 1 | |
| 6:15 | Old Glory 7 | Looney Tunes - 2 | ||||
| 7:30 | On Tap 6 | Sub Zero - 2 | ||||
| 8:45 | Flyers 2 | The Rejects HC 2 | ||||
| October 9 | Sunday | 2 | 5:00 pm | On Tap 8 | Flyers 1 | |
| 6:15 | Puckos 2 | Old Glory 1 | ||||
| 7:30 | Yo Mama 4 | Looney Tunes 4 | ||||
| 8:45 | Sub Zero 2 | The Rejects HC 0 | ||||
| October 23 | Sunday | 3 | 5:00 pm | The Rejects HC 3 | Yo Mama 0 | |
| 6:15 | Sub Zero - 0 | Loony Tunes - 6 | ||||
| 7:30 | Flyers - 2 | Puckos - 2 | ||||
| 8:45 | On Tap - 1 | Old Glory - 1 | ||||
| October 30 | Sunday | 4 | 5:00 pm | C7 - Old Glory - 5 | C2 - Sub Zero - 0 | |
| 6:15 | C5 - Puckos - 3 | C4 - The Rejects HC - 1 | ||||
| 7:30 | C3 - Flyers - 3 | C6 - Yo Mama - 4 | ||||
| 8:45 | C1 - On Tap - 4 | C8 - Looney Tunes - 2 | ||||
| November 6 | Sunday | 5 | 5:00 pm | Flyers | Looney Tunes | |
| Moved to December 4 | 6:15 | On Tap | The Rejects HC | |||
| 7:30 | Old Glory | Yo Mama | ||||
| 8:45 | Puckos | Sub Zero | ||||
| November 13 | Sunday | 6 | 5:00 pm | Puckos - 6 | Looney Tunes - 1 | |
| 6:15 | Flyers - 4 | Sub Zero - 1 | ||||
| 7:30 | On Tap - 3 | Yo Mama - 3 | ||||
| 8:45 | The Rejects HC - 1 | Old Glory - 8 | ||||
| November 20 | Sunday | 7 | 5:00 pm | Sub Zero | Yo Mama | |
| Moved to December 11 | 6:15 | The Rejects HC | Looney Tunes | |||
| 7:30 | On Tap | Puckos | ||||
| 8:45 | Flyers | Old Glory | ||||
| No Games November 27 - Thanksgiving Day Weekend | ||||||
|---|---|---|---|---|---|---|
| Round 2 starts - reseed teams into 2 pools for next 3 weeks | ||||||
| December 4 | Sunday | 5 | 5:00 pm | Flyers - 1 | Looney Tunes - 7 | |
| Moved from November 6 | 6:15 | On Tap - 1 | The Rejects HC - 2 | |||
| 7:30 | Old Glory - 1 | Yo Mama - 5 | ||||
| 8:45 | Puckos - 4 | Sub Zero - 1 | ||||
| December 11 | Sunday | 7 | 5:00 pm | Sub Zero - 1 | Yo Mama - 6 | |
| moved from November 20 | 6:15 | The Rejects HC - 0 | Looney Tunes - 6 | |||
| 7:30 | On Tap - 1 | Puckos - 1 | ||||
| 8:45 | Flyers - 2 | Old Glory - 3 | ||||
| December 18 | Sunday | 8 | 5:00 pm | Coed 5th (P2#1) On Tap - 2 | Coed 8th (P2#4) Sub Zero - 2 | |
| 6:15 | Coed 6th (P2#2) Flyers - 10 | Coed 7th (P2#3) Rejects - 3 | ||||
| 7:30 | Coed 1st (P1#1) Puckos - 2 | Coed 4th (P1#4) Looney Tunes - 6 | ||||
| 8:45 | Coed 2nd (P1#2) Old Glory - 3 | Coed 3rd (P1#3) Yo Mama - 3 | ||||
| Happy Holidays - No Games December 25th and January 1st | ||||||
| January 8, 2012 | Sunday | 9 | 5:00 pm | P2#1 On Tap - 4 | P2#3 Rejects - 0 | |
| 6:15 | P1#2 Old Glory - 2 | P1#4 Looney Tunes - 3 | moved from 8:45 | |||
| 7:30 | P1#1 Puckos - 0 | P1#3 Yo Mama - 2 | ||||
| 8:45 | P2#2 Flyers - 5 | P2#4 Sub Zero - 4 | moved from 6:15 | |||
| January 15, 2012 | Sunday | 10 | 5:00 pm | P1#3 Yo Mama 1 | P1#4 Looney Tunes 1 | |
| 6:15 | P1#1 Puckos 0 | P1#2 Old Glory 4 | ||||
| 7:30 | P2#1 On Tap 1 | P2#2 Flyers 4 | ||||
| 8:45 | P2#3 Rejects 2 | P2#4 Sub Zero 3 | ||||
|
Old Glory over Looney Tunes goal differential, Old Glory over Flyers head-to-head wins and Loony Tunes over Flyers head-to-head wins |
||||||
| Playoffs Start - Re-seed 1-8 for playoffs into 2 pools | ||||||
| January 22, 2012 | Sunday | Playoffs week 1 | 5:00 pm | Puckos - 3 | Rejects - 0 | PG1 |
| 6:15 | On Tap - 7 | Sub Zero - 2 | PG2 | |||
| 7:30 | Yo Mama - 1 | Flyers - 2 (Shoot out) | PG3 | |||
| 8:45 | Old Glory - 2 | Loney Tunes - 4 | PG4 | |||
| January 29, 2012 | Sunday | Championships | 6:00 pm | winner PG1 - Puckos | winner PG2 - On Tap | Pool 2 Championship |
| 7:30 | winner PG3 - Flyers | winner PG4 - Looney Tunes | Pool 1 Championship | |||
| CO-ED DIVISION OBJECTIVES, GENERAL RULES AND NOTICES (Update 6/5/08): |
|---|
|
Objective of TVRHL:
General Rules:
|
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page
Fall 2011 Sunday A.M. Division Teams, Schedule and Results
![]()
| Team # / Captain Name / Goalie Name/Team Name | Jersey Color |
| A1 - B. Snyder - Behm | Black |
| A2 - Faintich - Barresi | Orange |
| A3 - Buttel - McGee | White |
| A4 - Jacoby - Seidenberg | Red |
| A5 - Leppert - Rezai - Green Machine | Green |
| A6 - Walkes - Pierce | Blue |
| Date | Day | Event | Times | Guest Team | Home Team |
| October 2nd | Sunday | Game 1 | 8:00 am | A2 - 9 | A4 - 4 |
| 9:15 | A5 - 5 | A1 - 14 | |||
| 10:30 | A6 - 7 | A3 - 10 | |||
| October 9th | Sunday | Game 2 | 8:00 am | A3 - 8 | A4 - 9 |
| 9:15 | A1 - 9 | A6 - 14 | |||
| 10:30 | A5 - 7 | A2 - 7 | |||
| October 23rd | Sunday | Game 3 | 8:00 am | A2 - 7 | A1 - 7 |
| 9:15 | A5 - 3 | A3 - 12 | |||
| 10:30 | A4 - 8 | A6 - 7 | |||
| October 30th | Sunday | Game 4 | 8:00 am | A6 - 6 | A2 - 13 |
| 9:15 | A5 - 5 | A4 - 5 | |||
| 10:30 | A3 - 11 | A1 - 11 | |||
| November 6th | Sunday | Game 5 | 8:00 am | A6 | A5 |
| Moved to January 8, 2012 | 9:15 | A2 | A3 | ||
| 10:30 | A1 | A4 | |||
| November 13th | Sunday | Game 6 | 8:00 am | A4 - 1 | A2 - 0 (F) |
| 9:15 | A1 - 17 | A5 - 8 | |||
| 10:30 | A3 - 12 | A6 - 4 | |||
| November 20th | Sunday | Game 7 | 8:00 am | A4 | A3 |
| Moved to January 15, 2012 | 9:15 | A6 | A1 | ||
| 10:30 | A2 | A5 | |||
|
No Games November 27th - Thanksgiving Day Weekend - Happy Turkey Days! |
|||||
| December 4 | Sunday | Game 8 | 8:00 am | A1 - 10 | A2 - 1 |
| 9:15 | A6 - 12 | A4 - 5 | |||
| 10:30 | A3 - 10 | A5 - 4 | |||
| December 11 | Sunday | Game 9 | 8:00 am | A6 - 10 | A2 - 4 |
| 9:15 | A3 - 12 | A1 - 8 | |||
| 10:30 | A5 - 3 | A4 - 10 | |||
| December 18 | Sunday | Game 10 | 8:00 am | A5 | A6 |
| all moved to Jan 22 | 9:15 | A4 | A1 | ||
| 10:30 | A3 | A2 | |||
|
No Games December 25 and January 1, 2012 - Happy Holidays!! |
|||||
| January 8th, 2012 | Sunday | Game 5 | 8:00 am | A6 - 12 | A5 - 8 |
| Moved From November 6, 2011 | 9:15 | A2 - 9 | A3 - 12 | ||
| 10:30 | A1 - 10 | A4 - 9 | |||
| January 15, 2012 | Sunday | Game 7 | 8:00 am | A4 - 6 | A3 - 9 |
| Moved from November 20, 2011 | 9:15 | A6 - 9 | A1 - 9 | ||
| 10:30 | A2 - 13 | A5 - 3 | |||
| January 22nd, 2012 | Sunday | Game 10 | 8:00 am | A5 - 0 No Points | A6 - 0 No Points |
| moved from Dec 18 | 9:15 | A4 - 2 | A1 - 16 | ||
| 10:30 | A3 - 8 | A2 - 5 | |||
| January 29th, 2012 | Sunday | AG1 | 9:00 am | 3rd Place - A6 | 6th Place - A5 |
| Playoffs Round 1 | AG2 | 10:15 | 4th Place - A4 | 5th Place - A2 | |
| February 5th, 2012 | Sunday | AG3 | 9:00 am | 2nd Place - A1 | Winner AG1 |
| Playoff Semi Finals | AG4 | 10:15 | 1st Place - A3 | Winner AG2 | |
| February 12th, 2012 | Sunday | Championship! | 9:00 am | Winner AG3 | Winner AG4 |
| Notes: | |
|
|
|
Sunday A.M. (MEN’S OPEN) Division
|
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page