|
Schedules and Results |
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page
|
Mite, Squirt & Peewee Divisions |
|||
| Team Name and Number | Jersey Color | Coach(es) | Phone Number |
| Canadiens | Green | Tim Rittenhouse | |
| Canucks | Yellow | Walt Collins | |
| Oilers | Blue | Kurt Vieten | |
| Senators | White | TBD | |
| Squirt Sharks | Teal | Robbie Hidalgo | |
| Squirt Sabres | Yellow | Darren Eggleston | (818) 706-9705 |
| Squirt Hawks | Navy Blue | Mark Diamond | |
| Squirt Red Wings | Red | Paul Villadolid | (818) 231-7958 |
| Squirt Thrashers | White | Ariel Aquino | |
| Squirt Warriors | Columbia Blue | Brandon Bogeaus | |
| Peewee Hurricanes | Red | Ed Ball | |
| Peewee Ducks | Black | Richard Standke | |
| Peewee Brownwall | Brown | Dick Margeson | |
| Peewee Stars | White | Ned Collins | |
|
Youth Divisions - Practice Schedule |
|||
|
Day of the Week |
Time | Team | Location |
| Tuesdays | 4:30 to 5:30 pm | Squirt Sabres (Eggleston) & Squirt Hawks (Diamond) | Rink |
| 5:30 to 6:30 pm | Peewee Hurricanes (Ball) & Mite Division (Walt Collins) | Rink | |
| 6:30 to 7:30 | Peewee Stars (Ned Collins) & Squirt Sharks (Hidalgo) | Rink | |
| Thursdays | 4:30 to 5:30 pm | Mite Division (Walt Collins) | Rink |
| 5:30 to 6:30 pm | Squirt Red Wings (Villadolid) & Squirt Warriors (Bogeaus) | Rink | |
| 6:30 to 7:30 pm | Squirt Hawks (Diamond) & Squirt Aquino | Rink | |
| 7:30 to 8:30 pm | Peewee Ducks (Standke) & Peewee Brownwall (Margeson) | Rink | |
| Practice Slots are available at AE Wright Middle School - please contact Walt | |||
| Date | Week # | Time | Teams (Away vs Home) Away team wear black jerseys Home team wear white jerseys |
Goalies |
Game Notes/Players of the game |
| March 1 | Practice Game #1 | 12:00 - 1:15pm | Mite Division | ||
| Saturday | 1:15 - 2:30pm | Squirt Hidalgo (B) vs Villadolid (W) | |||
| 2:30 - 3:45pm | Squirt Diamond vs Eggleston | ||||
| 3:45 - 5:00pm | Peewee Standke vs Margeson | ||||
| 5:00 - 6:15pm | Squirt Bogeaus vs Aquino | ||||
| 6:15 to 7:30pm | Peewee Collins vs Ball | ||||
| March 8 | Practice Game #2 | 12:00 - 1:15pm | Mite Division | ||
| Saturday | 1:15 - 2:30pm | Squirt Hidalgo (B) vs Eggleston (W) | |||
| 2:30 - 3:45pm | Squirt Diamond vs Aquino | ||||
| 3:45 - 5:00pm | Peewee Collins vs Margeson | ||||
| 5:00 - 6:15pm | Squirt Bogeaus vs Villadolid | ||||
| 6:15 to 7:30pm | Peewee Standke vs Ball | ||||
|
Date and Game # |
Day | Time | Teams - Away vs Home | Goalies |
Game Notes Players of the Game |
| March 15 - Game #1 | Saturday | 12:00 - 1:15pm | Pee Wee Ducks 3 vs Pee Wee Hurricanes 4 | Hurricanes: Hyun, MacDonald & M Kassan | |
| 1:15 - 2:30pm | Pee Wee Stars 2 vs Pee Wee Brownwall 5 | Stars: Karp, B Collins & Barientos | |||
| 2:30 - 3:45pm | Mite Canadiens/Canucks 2 vs Mite Oilers/Senators 1 | Mendelsohn (2), Ashton (4) | |||
| 3:45 - 5:00pm | Squirt Hawks 7 vs Squirt Sharks 3 | ||||
| 5:00 - 6:15pm | Squirt Warriors 2 vs Squirt Sabres 9 | sub-goalie for Warriors 1st 2 periods | Warriors: B Paley, Audenino &
Lazenby Sabres: Staun-Snyder, Tanenbaum & Eggleston |
||
| 6:15 - 7:30pm | Squirt Red Wings 5 vs Squirt Thrashers 3 | Red Wings: McCleery, Snyder & N
Villadolid Thrashers: Hyun & Sharon |
|||
| March 22 | Saturday | NO GAMES | NO GAMES… EASTER WEEKEND | ||
| March 29 - Game #2 | Saturday | 12:00 - 1:15pm | Squirt Warriors 0 vs Squirt Sharks 3 | Warriors: T Bogeaus, Coleman & A
Paley Sharks: Dheming, Snider & Cubillo |
|
| 1:15 - 2:30pm | Pee Wee Ducks 3 vs Pee Wee Brownwall 7 | Ducks: Stevens, Rogan & McGee TBW: N Margeson, Gould & McFall |
|||
| 2:30 - 3:45pm | Pee Wee Hurricanes 6 vs Pee Wee Stars 5 | Hurricanes: Stone, Kassan &
Schroeder Stars: Linick, Z Collins & Barientos |
|||
| 3:45 - 5:00pm | Mite Canadiens/Oilers 12 vs Mite Canucks/Senators 1 | Del Carmen (3), Rhodes (4) | POGs: Kopaloff, Mendelsohn, Rhodes, Rittenhouse, Marvin, David & Drew Vieten | ||
| 5:00 - 6:15pm | Squirt Thrashers 5 vs Squirt Hawks 6 | Thrashers: Hyun, Marvin & Sands Hawks: Alpert, Rose & Hecht |
|||
| 6:15 - 7:30pm | Squirt Sabres 2 vs Squirt Red Wings 7 | Sabres: Bastian, Telep & Landau RWs: C McCleery, Weireter & Schramm |
|||
| April 5 - Game #3 | Saturday | 12:00 - 1:15pm | Squirt Warriors 1 vs Squirt Thrashers 5 | Warriors: Spolidoro, Paley &
Audenino Thrashers: Munoz, Banks & Savoia |
|
| PICTURE DAY | 1:15 - 2:30pm | Squirt Red Wings 4 vs Squirt Hawks 5 | Red Wings: Hudak, D Villadolid & N
Villadolid Hawks: Rose, Hudson & Testa |
||
| 2:30 - 3:45pm | Pee Wee Ducks 1 vs Pee Wee Stars 5 | Ducks: Bahariou, Rogan & Kroll Stars: Galen, Kriegel & Allen |
|||
| 3:45 - 5:00pm | Pee Wee Hurricanes 0 vs Pee Wee Brownwall 4 | Hurricanes: Roberts, Kobierski &
Schroeder TBW: Eberle, McFall & Werner |
|||
| 5:00 - 6:15pm | Mite Canadiens/Senators 1 vs Mite Canucks/Oilers 6 | Cariste (1), Drew Vieten (3) | C/S: Cariste, Marvin & Rhodes C/O: Jennings, Landesberg & Drew Vieten |
||
| 6:15 - 7:30pm | Squirt Sharks 5 vs Squirt Sabres 3 | Sharks: none reported Sabres: Staun-Snyder, Tanenbaum & Eggleston |
|||
| April 12 - Game #4 | Saturday | 12:00 - 1:15pm | Mite Senators/Oilers 4 vs Mite Canucks/Canadiens 6 | Poran (4), Marvin (1) |
|
| 1:15 - 2:30pm | Squirt Thrashers 6 vs Squirt Sharks 6 | Thrashers: Smith, Marvin & Farala Sharks: Cubillo, Purwin & Sabat |
|||
| 2:30 - 3:45pm | Squirt Warriors 0 vs Squirt Red Wings 8 | Warriors: Lazenby, Audenino & K Bogeaus Red Wings: Weireter, McCleery & N Villadolid |
|||
| 3:45 - 5:00pm | Squirt Hawks 9 vs Squirt Sabres 4 | Hawks: Diamond, Wald & Testa Sabres: Reitzas, Telep & Halpern |
|||
| 5:00 - 6:15pm | Pee Wee Brownwall 8 vs Pee Wee Stars 3 | TBW: Gil, Hartenstein & C Margeson Stars: C Collins, Linick & Sands |
|||
| 6:15 - 7:30pm | Pee Wee Hurricanes 6 vs Pee Wee Ducks 1 | Hurricanes: Hyun, Saul & Schroeder Ducks: Solomon, Patriquin-Esmaili & Brain |
|||
| April 19 - Game #5 | Saturday | 12:00 - 1:15pm | Pee Wee Brownwall 4 vs Pee Wee Ducks 4 | Brownwall:Gould, Honarmand & C
Margeson Ducks:Rogan, Awbrey & Kroll |
|
| 1:15 - 2:30pm | Mite Senators/Canucks 0 vs Mite Oilers/Canadiens 9 | Hidalgo (4), David Vieten (3) | S/C:Poran, Hidalgo & Landesberg O/C:Del Carmen, Cariste & Guerriero |
||
| 2:30 - 3:45pm | Squirt Red Wings 5 vs Squirt Sharks 1 | Red Wings: Cariste, Schramm &
McCleery Sharks: Dheming, Sabat & (G)Tarnowski |
|||
| 3:45 - 5:00pm | Squirt Warriors 2 vs Squirt Hawks 4 | Warriors:T Bogeaus, Sylvester & K
Bogeaus Hawks: Sholty, Rose & Featherston |
|||
| 5:00 - 6:15pm | Squirt Sabres 5 vs Squirt Thrashers 7 | Sabres:Staun-Snyder, Ross & Telep Thrashers: Sand, Farala & Sharon |
|||
| April 22 | Tuesday | 5:30 - 6:45 pm | Pee Wee Stars 6 vs Pee Wee Hurricanes 6 | Stars: C Collins, Z Collins & Allen Hurricanes:Kobierski, Stone & A Kassan |
|
| April 26 - Game #6 | Saturday | 12:00 - 1:15pm | Pee Wee Brownwall 12 vs Pee Wee Hurricanes 3 | Brownwall:N Margeson, Gould &
Kremicki Hurricanes:Dodge, A Kassan & Schroeder |
|
| 1:15 - 2:30pm | Pee Wee Stars 4 vs Pee Wee Ducks 1 | Stars:Kriegel, Linick & Barientos Ducks:Patriquin-Esmaili, Brain & Kroll |
|||
| 2:30 - 3:45pm | Mite Oilers/Canucks 8 vs Mite Senators/Canadiens 2 | Audenino (3), Guerriero (1) | O/C:Del Carmen, Audenino & Kopaloff S/C:Hidalgo, Cariste & Guerriero |
||
| 3:45 - 5:00pm | Squirt Sharks 3 vs Squirt Hawks 5 | Sharks: Shellow, Cubillo & Purwin Hawks: Hecht, Hudson & Testa |
|||
| 5:00 - 6:15pm | Squirt Thrashers 3 vs Squirt Red Wings 7 | Thrashers:Munoz, Smith & Marvin Red Wings: whole team |
|||
| 6:15 - 7:30pm | Squirt Sabres 4 vs Squirt Warriors 3 | Sabres: Azoulai, Love & Landau Warriors: T Bogeaus, B Paley & A Baley |
|||
| May 3 - Game #7 | Saturday | 12:00 - 1:15pm | Squirt Red Wings 9 vs Squirt Sabres 4 | Red Wings:Hudak, Molden & Mi Snyder Sabres:Telep,Landau & Halpern |
|
| 1:15 - 2:30pm | Pee Wee Ducks 4 vs Pee Wee Hurricanes 1 | Ducks:M Standke, Brain & Kroll Hurricanes:Hyun, Roberts & Schroeder |
|||
| 2:30 - 3:45pm | Pee Wee Stars 2 vs Pee Wee Brownwall 5 | Stars:Karp, Sands & Unger BW:Tatro, Honarmand & Cole |
|||
| 3:45 - 5:00pm | Mite Canucks/Canadiens 8 vs Mite Senators/Oilers 2 | Hyun (1), Silverman (4) | C/C:Landesberg, Hyun & Marvin S/O:D Vieten, Ashton & Silverman |
||
| 5:00 - 6:15pm | Squirt Sharks 4 vs Squirt Warriors 3 | Sharks:Cubillo, Purwin & Hidalgo Warriors:Bogeaus, Sylvester & Paley |
|||
| 6:15 - 7:30pm | Squirt Hawks 6 vs Squirt Thrashers 3 | Hawks:Wald, Hudson & Sholty Thrashers:Banks, Savoia & Marks |
|||
| May 10 - Game #8 | Saturday | 12:00 - 1:15pm | Squirt Hawks 2 vs Squirt Red Wings 5 | Hawks: Featherston RW: whole team |
|
| 1:15 - 2:30pm | Squirt Thrashers 8 vs Squirt Warriors 1 | Thrashers:Banks, Marks & Sharon Warriors:Lazenby, Bogeaus & Sylvester |
|||
| 2:30 - 3:45pm | Pee Wee Ducks 2 vs Pee Wee Brownwall 4 | Ducks:Baharlou, Patriquin-Esmaili &
Kroll Brownwall:Eberle, Gould & Werner |
|||
| 3:45 - 5:00pm | Pee Wee Hurricanes 6 vs Pee Wee Stars 2 | Hurricanes:Kobierski, Stone &
MacDonald Stars:Everyone |
|||
| 5:00 - 6:15pm | Mite Oilers/Canadiens 16 vs Mite Senators/Canucks 1 | Beres (3), Landesberg (2) | no POGs reported | ||
| 6:15 - 7:30pm | Squirt Sabres 2 vs Squirt Sharks 6 | no POGs reported | |||
| May 17 - Game #9 | Saturday | 12:00 - 1:15pm | Mite Senators/Canadiens vs Mite Oilers/Canucks | Harlan (4), Kopaloff (2) | Rescheduled |
| 1:15 - 2:30pm | Squirt Sharks vs Squirt Thrashers | Rescheduled | |||
| 2:30 - 3:45pm | Squirt Red Wings vs Squirt Warriors | Rescheduled | |||
| 3:45 - 5:00pm | Squirt Sabres vs Squirt Hawks | Rescheduled | |||
| 5:00 - 6:15pm | Pee Wee Ducks 4 vs Pee Wee Stars 11 | Ducks: Rogan, M Standke &
Patriquin-Esmaili Stars: Karp, Davidson & Sands |
|||
| 6:15 - 7:30pm | Pee Wee Hurricanes 4 vs Pee Wee Brownwall 2 | Hurricanes: Hyun, M Kassan &
Schroeder BW: none reported |
|||
| May 20 - Game #10 | TUESDAY | 5:00 - 6:15pm | Mite Senators/Canadiens 3 vs Mite Oilers/Canucks 9 | Harlan (4), Kopaloff (2) | Moved from 5/17 12 noon S/C:Harlan, Marvin & Cariste O/C: Jennings, DeVinck & Beres |
| 6:15 - 7:30pm | Squirt Sharks 3 vs Squirt Red Wings 2 | Sharks:Cubillo, Purwin & Sabat Red Wings: Whole Team |
|||
| May 22 - Game #10 | THURSDAY | 5:00 - 6:15pm | Squirt Thrashers 5 vs Squirt Sabres 7 | Thrashers:Early, Smith & Sand Sabres:Tanenbaum, Eggleston & Landau |
|
| 6:15 - 7:30pm | Squirt Hawks 10 vs Squirt Warriors 6 | Hawks:Sholty, Alpert & Hecht Warriors:Lazenby, Sylvester & Paley |
|||
| May 24 - OFF | SATURDAY | NO GAMES | NO GAMES… MEMORIAL DAY WEEKEND | ||
| May 27 - Game #10 | Tuesday | 5:00 pm | Mite 1st place/4th Oilers/Senators 4 vs 2nd/3rd Canadiens/Canucks 2 | Moved from 5/17 | O/S: Poran, Harlen & Bishop C/C:Marvin, DeVinck & Cariste |
| Game #9 | 6:15 | Squirt Sharks 2 vs Thrashers 2 | Moved from May 17 | Sharks:Dheming, Snider & Sabat Thrashers:Munoz, Early & Marvin |
|
| May 29 - Game #9 | Thursday | 5:00 pm | Squirt Red Wings 6 vs Warriors 2 | Moved from May 17 | none reported |
| 6:15 | Squirt Sabres 4 vs Hawks 6 | Moved from May 17 | Sabres:Reitzas,Staun-Snyder & Ross Hawks:Diamond, Hecht & H Sholty |
||
| May 31 | Saturday | 12:00 - 1:15pm | Squirt 6th place Warriors 0 vs 3rd place Sharks 1 | moved from 3:45 | QTR-finals G3 Warriors:Sylvester, Rhodes & Bogeaus Sharks: Dheming, Tarnowski & Bales |
| Playoff | 1:15 - 2:30pm | Mite 2nd/3rd Canadiens/Canucks 1 vs 1st/4th Oilers/Senators 0 | playoff game #1 C/C:Guerriero, Rittenhouse & Landesberg O/S:Beres, Del Carmen & Ashton |
||
| Playoff | 2:30 - 3:45pm | Squirt 5th place Sabres 5 vs 4th place Thrashers 2 | QTR-finals G2 Sabres:Whole Team Thrashers:Banks, Smith & Sand |
||
| Playoff | 3:45 - 5:00pm | Squirt 2nd place Red Wings vs 1st place Hawks | moved from noon | Bye game/practice | |
| Game #10 | 5:00 - 6:15pm | Pee Wee Brownwall 8 vs Pee Wee Hurricanes 2 | Brownwall:Gil, C Margeson & McFall Hurricanes:Roberts, Stone & M Kassan |
||
| Game #10 | 6:15 - 7:30pm | Pee Wee Stars 5 vs Pee Wee Ducks 5 | Stars:Kriegel, Karp & Davidson Ducks:Miller, Patriquin-Esmaili & Kroll |
||
| June 3 | TUESDAY | 5:00 - 6:15pm | Squirt winner G2 Sabres 4 vs Squirt 1st place Hawks 5 | Semi-Finals G4 Sabres:Reitzas, Ross & Eggleston Hawks:Hudson, Sholty & Testa |
|
| Playoffs | 6:15 - 7:30pm | Squirt winner G3 Sharks 3 vs Squirt 2nd place Red Wings 0 | Semi-Finals G5 Sharks:Bales, Cubillo & Tarnowski Red Wings:Morgan Snyder, D Villadolid & Michael Snyder |
||
| June 5 | Thursday | 5:00 pm | Mite 1st/4th Oilers/Senators 3 vs 2nd/3rd Canadiens/Canucks 4 |
playoff game #2 | |
| Playoffs | 6:15 | Pee Wee 3rd place Stars 3 vs 2nd place Hurricanes 4 OT |
Semi-final G6 | ||
| June 7 | Saturday | 12 Noon | Mite Division Cup Finals Oilers/Senators 4 vs Canucks/Canadiens 1 |
Mite Championship Congratulations Oilers/Senators! |
O/S POGs:D Vieten, Ashton & Poran C/C POGs:Jennings, Marvin & Silvas |
| Playoffs | 1:15 pm | Mite Division Award Ceremonies | |||
| Continue | 2:45 | Squirt winner G5 - Sharks 1 vs winner G4 - Hawks 2 | Squirt
Championship Congratulations Hawks! |
||
| 4:15 | Squirt Division Award Ceremonies | ||||
| 5:45 | Pee Wee 1st place Brownwall 6 vs Pee Wee 4th place Ducks 5 |
Semi-finals G7 Brownwall:N Margeson, C Margeson & Barron Ducks:Patriquin-Esmaili, Stevens & goalie Evan Kroll |
|||
| June 12 | Thursday | 6:00 pm | Pee Wee Winner G7 Brownwall 9 vs Winner G6 Hurricanes
0 Pee Wee Championship |
Pee Wee
Championship Congratulations Brownwall! |
time moved from 5:20 pm |
| 7:30 pm | Pee Wee Division Award Ceremonies immediately following game | ||||
|
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page
| Team Name | Team Captain | Goalie Name |
| Fluffy Pink Bunnies | Ted Ng | Pete Barot |
| Pink Panthers | Ariel Aquino | Chris Barrera |
| On Tap | Joyce Abarta | Audry Bednarz |
| Loony Tunes | Karen Pallete | Lee Goldstein |
| Old Glory | Bruce Loria | Ryan Gore |
| Dunder Mifflin | Kevin Robitaille | Jerry Palo |
| Jam On | David Greenberg | Jonathan Lalo |
| De Anza Knights | Mark Diamond | Jeremy Aaronson |
| Yo Moma | Art Correia | Terry Gardiner |
| Sub-Zero | Ken Bernau | Brian McConnell |
| Dates - Times - Week # | Away Team | vs | Home Team |
| Sunday, April 27 - Week # 1 | |||
| 5:00 pm | Jam On (white) 2 | Pink Panthers (black) 2 | |
| 6:15 | De Anza Knights 5 | Sub Zero 3 | |
| 7:30 | Fluffy Pink Bunnies 4 | Yo Mama 4 | |
| 8:45 | Looney Tunes 3 | Old Glory 7 | |
| Tuesday, April 29 | On Tap (white) 7 | Dunder Mifflin (black) 3 | |
| Sunday, May 4 - Bonus Practice Week | |||
| 5:00 pm | De Anza Knights | Yo Mama | |
| 6:15 | Jam On | Old Glory | |
| 7:30 | Fluffy Pink Bunnies | On Tap | |
| 8:45 | Looney Tunes | Dunder Mifflin | |
| Tuesday, May 6 - 8:30 pm | Pink Panthers | Sub Zero | |
| Sunday, May 11 - No Games - Happy Mother's Day | |||
| Sunday, May 18 - Week #2 | |||
| 5:00 pm | Jam On - 1 | Yo Mama - 4 | |
| 6:15 | Pink Panthers - 4 | On Tap - 0 | |
| 7:30 | de Anza Knights - 5 | Dunder Mifflin - 1 | |
| 8:45 | Old Glory - 3 | Sub Zero - 0 | |
| Tuesday, May 20 - 8:30 pm | Fluffy Pink Bunnies - 4 | Looney Tunes - 4 | |
| Sunday, May 25 - No Games - Memorial Day Weekend | |||
| Sunday, June 1 - Week #3 | |||
| 5:00 pm | Looney Tunes - 5 | Jam On - 3 | |
| 6:15 | Sub Zero - 2 | On Tap - 4 | |
| 7:30 | Yo Mama - 1 | Dunder Mifflin - 2 | |
| 8:45 | de Anza Knights - 1 | Fluffy Pink Bunnies - 2 | |
| Tuesday, June 3 - 8:30 pm NO GAME - To Be Rescheduled |
Pink Panthers | Old Glory | |
| Sunday, June 8 - Week #4 | |||
| 5:00 pm | Yo Mama - 1 | Pink Panthers - 1 | |
| 6:15 | Looney Tunes - 6 | Sub Zero - 2 | |
| 7:30 | Old Glory - 5 | Dunder Mifflin - 11 | |
| 8:45 | Fluffy Pink Bunnies - 6 | Jam On - 2 | |
| Tuesday, June 10 - 8:30 pm | de Anza Knights - 4 | On Tap - 6 | |
| Sunday, June 15 - Week #5 | |||
| 5:00 pm | Fluffy Pink Bunnies - 4 | Sub Zero - 2 | |
| 6:15 | de Anza Knights - 4 | Pink Panthers - 4 | |
| 7:30 | Jam On - 1 | Dunder Mifflin - 5 | |
| 8:45 | On Tap - 7 | Old Glory - 3 | |
| Tuesday, June 17 - 8:30 pm | Looney Tunes - 2 | Yo Mama - 4 | |
| Sunday, June 22 - Week #6 | |||
| 5:00 pm | Looney Tunes - 3 | de Anza Knights - 4 | |
| 6:15 | On Tap - 6 | Jam On - 2 | |
| 7:30 | Pink Panthers - 0 | Dunder Mifflin - 0 | |
| 8:45 | Fluffy Pink Bunnies - 6 | Old Glory - 3 | |
| Tuesday, June 24 - 8:30 pm | Sub Zero - 0 | Yo Mama - 6 | |
| Sunday, June 29 - Week #7 | |||
| 5:00 pm | Looney Tunes - 2 | On Tap - 13 | |
| 6:15 | Yo Mama - 2 | de Anza Knights - 1 | |
| 7:30 | Pink Panthers - 3 | Fluffy Pink Bunnies - 3 | |
| 8:45 | Sub Zero - 1 | Dunder Mifflin - 5 | |
| Tuesday, July 1 - 8:30 pm | Old Glory - 2 | Jam On - 1 | |
| No Games Sunday July 6 - Happy 4th of July! | |||
| Tuesday, July 8 - 8:30 pm - make up from June 3rd | Pink Panthers - 7 | Old Glory - 6 | |
| Sunday, July 13 - Week #8 | |||
| 5:00 pm | Jam On - 4 | Sub Zero - 3 | |
| 6:15 | Pink Panthers - 5 | Looney Tunes - 1 | |
| 7:30 | Yo Mama - 3 | On Tap - 4 | |
| 8:45 | de Anza Knights - 7 | Old Glory - 1 | |
| Tuesday, July 15 - 8:30 pm - to be rescheduled | Fluffy Pink Bunnies | Dunder Mifflin | |
| Sunday, July 27 - Week #9 | |||
| 5:00 pm | Pink Panthers | Sub Zero | |
| 6:15 | Fluffy Pink Bunnies | On Tap | |
| 7:30 | Old Glory | Yo Mama | |
| 8:45 | Looney Tunes | Dunder Mifflin | |
| Tuesday, July 29 - 8:30 pm | Jam On | de Anza Knights | |
| Sunday, August 3 - Week #10 - tie-breaker/maker week :-) | |||
| 5:00 pm | 1st place | 2nd place | |
| 6:15 | 3rd place | 4th place | |
| 7:30 | 5th place | 6th place | |
| 8:45 | 7th place | 8th place | |
| Tuesday, August 5 - 8:30 pm | 9th place | 10th place | |
| Sunday, August 10 - - Playoffs begin | |||
| 5:00 pm - CG1 | HOC 1st place | HOC 6th place | |
| 6:15 - CG2 | HOC 2nd place | HOC 5th place | |
| 7:30 - CG3 | HOC 3rd place | HOC 4th place | |
| 8:45 - CG4 | KEY 1st place | KEY 4th place | |
| Tuesday, August 12 - 8:30 pm - CG5 | KEY 2nd place | KEY 3rd place | |
| Sunday, August 17 - - Playoffs continue | |||
| 6:30 pm - CG6 | winner CG2 | winner CG3 | |
| 7:45 pm - CG7 | winner CG4 | winner CG5 | |
| BYE - winner CG1 | |||
| Tuesday, August 19 - 8:30 pm - CG8 | winner CG1 | winner CG6 | |
| BYE - winner CG7 | |||
| Sunday, August 24 - 7:00 pm - Championship | winner CG7 | winner CG8 | |
| Special Rules for Pink Panthers and Fluffy Pink Bunnies for Spring 2008 Season |
|
Here are the limitations for all eight teams playing the Pink Panthers and F.P. Bunnies: 1) Pink Panthers and F.P. Bunnies are coming in the division with two “5” level men players, so, only one “5” level men player can play out on the rink at a time. If two are ever out there at one time, then a penalty will be assessed for “too many men.” 2) Level “5” men players, on any team in the division, will be limited to scoring only one goal per game, unlimited assists. Level “4” men players and below will be limited to three goals per game unlimited assists, and women will can score as many goals as they can plus unlimited assists. 3) If a girl on an opposing team playing against the Pink Panthers or the F.P. Bunnies scores a goal, then two points will be added to the scoreboard for that scoring team. The girls on the Pink Panthers and F.P. Bunnies goals count as one point on the scoreboard. 4) When Pink Panthers and F.P. Bunnies play against each other, same rules will apply for both teams: only one “5” level men player allowed out on the rink at a time during the game, “5” level men limited to one goal unlimited assists, “4” level men limited to three goals unlimited assists, women unlimited goals and assists. All goals count as one point on the scoreboard. 5) Same rules will apply in the play-offs and championship games. |
| CO-ED DIVISION OBJECTIVES, GENERAL RULES AND NOTICES (Update 6/5/08): |
|---|
|
Objective of TVRHL:
General Rules:
|
Return to Main Page | Youth Schedule | Coed Schedule | Adult Schedule | Important Dates | Important General Information | Bottom of Page
Spring 2008 Adult/Open Division Teams, Schedule and Results
| Team # / Name | Jersey Color |
| A1 | Red Shoulders |
| A2 | |
| A3 | Red Body |
| A4 | Black |
| A5 | Blue Shoulders |
| A6 - Yellow Snow | Yellow Body |
| A7 | Green Shoulders/Sleeves |
| Date | Day | Time | Away Team | Home Team |
| May 4 | Sunday | 8:00am | Team #2 - 8 | Team #4 - 11 |
| 9:15am | Team #5 - 6 | Team #7 - 4 | ||
| 10:30am | Team #1 - 3 | Team #3 - 13 | ||
| Bye A6 - Yellow Snow | ||||
| May 11 | Sunday | 8:00am | Team #1 - 6 | Team #4 - 16 |