Pee Wee Division May 16, 2009 - FINAL
Boys and girls 15 years and under.  Players are evaluated for their ability level and then drafted on a team with a Head Coach.  Even team formation is our number one priority.  Game format is 5-on-5 plus a goaltender.  One game and one practice each week.  Register now for the next up-coming season.
Return to Main Page Game Schedule
Rank Pee Wee Coach / Color W L T Pts GF GA GAA PIM SOG SGA
1 Ducks Standke / Gold 7 2 1 15 62 45 4.50 45 283 258
2 Blues Stevens / Blue 6 3 1 13 49 32 3.20 45 230 212
3 Wild Platz / Lime Green 4 3 3 11 76 67 6.70 42 282 288
4 Lightning Margeson / Black 4 4 2 10 42 42 4.20 24 242 279
5 Sabres Eggleston / White 3 5 2 8 53 56 5.60 75 329 289
6 Red Wings Villadolid / Red 1 8 1 3 47 87 8.70 33 236 295
# Name Team G A Pts PIM PotG
74 Zach Collins Wild 31 20 51 6 2
5 Jackson Patrick Wild 35 14 49 12 1
22 Kyle Karazissis Ducks 32 13 45 6 5
77 Tucker DeLuca Red Wings 23 11 34 3 6
9 Blake Stevens Blues 17 5 22 9 1
16 Adam Gould Sabres 18 3 21 3 3
16 Cortez Capell Blues 16 5 21 0 4
21 Christian Hudak Red Wings 7 13 20 3 3
20 RJ Eskanos Lightning 14 5 19 0 3
39 Caleb Margeson Lightning 7 10 17 0 3
20 Zach Roberts Sabres 7 10 17 0 1
14 James Rogan Sabres 8 8 16 15 4
00 Chris Brain Wild 6 10 16 0 1
87 Rory McCleery Lightning 5 10 15 0 2
9 Nathan Margeson Lightning 8 6 14 6 3
8 Alexi Kassan Ducks 9 4 13 6 3
25 Max Eggleston  Sabres 3 10 13 9 1
7 Ashkon Baharlou Sabres 4 8 12 6 0
64 Bryce Platz Wild 1 11 12 9 2
87 Hailey Sholty Wild 1 11 12 6 4
87 Ryan Hudson Sabres 7 4 11 30 1
7 Brad Kreigal Ducks 5 6 11 3 3
99 Dany McGee Blues 4 6 10 6 3
14 Max Kassan Ducks 4 5 9 3 2
88 Reese Dheming Ducks 2 7 9 0 2
8 Daniel Anstey Red Wings 4 4 8 9 1
55 Zach Testa Lightning 4 4 8 0 3
23 Neil Villadolid Red Wings 2 6 8 0 2
19 Karen Wolfe Ducks 1 7 8 9 3
21 Blake Collins Wild 0 8 8 0 2
71 Ali Honarmand Red Wings 5 2 7 3 2
33 Ben Goldstein Blues 1 5 6 0 2
37 Kevin Standke Ducks 1 5 6 3 1
17 Dalton Smith Sabres 3 2 5 3 3
64 Tyler Macdonald Blues 3 2 5 9 3
18 Alex Tatro Sabres 1 4 5 0 1
11 Matthew Hyun Blues 1 4 5 3 1
24 Noah Linick Sabres 1 4 5 0 1
27 Noah Davidson Red Wings 0 5 5 9 0
11 Jordan Anstey Red Wings 3 1 4 0 2
17 Michael Standke Ducks 3 1 4 9 0
5 Spencer Rose Ducks 3 1 4 0 1
99 Claudio Banks Ducks 2 1 3 3 1
4 Jordan Galen Lightning 2 1 3 9 1
00 Noah Lazenby Blues 2 1 3 0 0
22 Brandon Groveman Wild 1 2 3 0 1
27 James Coleman Blues 1 2 3 0 0
33 Kevin Sands Sabres 1 2 3 6 0
4 Logan Kurtz Wild 1 2 3 0 3
13 Giacomo Savoia Wild 0 3 3 6 3
4 Gunnar Solomon Blues 0 3 3 0 1
26 Alex Montiel Red Wings 1 1 2 0 3
94 Brandon Allen Lightning 1 1 2 3 2
0 Cameron Gil Blues 1 1 2 3 3
23 Bryan Werner (G) Lightning 0 2 2 0 6
11 Ori Hartenstein Lightning 0 2 2 0 2
18 Sam Eisner Red Wings 0 2 2 0 2
9 Slater Girocco Red Wings 0 2 2 0 1
13 Hayden Sand Lightning 1 0 1 0 1
37 Seraphim Telep Blues 1 0 1 15 2
27 A.J. Schramm Lightning 0 1 1 0 1
39 Alex Vesling (G) Blues 0 1 1 0 3
32 Brian Felt (G) Sabres 0 1 1 0 2
39 Chris Wieman (G) Wild 0 1 1 0 2
63 Ian Sharon (G) Red Wings 0 1 1 0 2
44 Matthew Shin Ducks 0 1 1 3 1
99 Tony Audenino Red Wings 0 1 1 6 0
13 Aaron Bastian Sabres 0 0 0 0 0
19 Alex Hecht Lightning 0 0 0 0 0
12 Cody Bischoff Lightning 0 0 0 6 0
31 Jacob Barientos (G) Ducks 0 0 0 0 2
99 Liad Sasson Wild 0 0 0 0 0
      0 0 0 0 0
# Name Team Games Shots Goals Save%
23 Bryan Werner (G) Lightning 10 279 42     84.95
39 Alex Vesling (G) Blues 9 196 31     84.18
31 Jacob Barientos (G) Ducks 9 234 38     83.76
32 Brian Felt (G) Sabres 9 247 52     78.95
39 Chris Wieman (G) Wild 10 289 67     76.82
63 Ian Sharon (G) Red Wings 10 305 87     71.48
G Zach Collins Blues - Sub 1 16 1     93.75
23 Bryan Werner (G) Sabres - Sub 1 42 4     90.48
63 Ian Sharon (G) Ducks - Sub 1 24 7     70.83
Go to the top of page Return to Main Page