Coed Division Fall 2011 to January 15, 2012 - FINAL
Adult Co-Ed Division:  This is a recreational division where teams are formed with a minimum of 6-men, 4-women, and a goaltender.  The skill level for this division is lower intermediate to upper intermediate with the emphasis on fun, safe, medium paced, roller hockey.  Sign-up as a "Free Agent" or bring in your team today.
Return to Main Page Game Schedule
Coed   W L T Pts GF GA GAA PIM
Yo Mama Navy Blue / Yellow 4 1 5 13 29 20 2.00 27
Old Glory Red / Silver 5 3 2 12 35 19 1.90 63
Looney Tunes Yellow / Maroon 5 3 2 12 38 27 2.70 24
Flyers Orange / Black 5 3 2 12 41 28 2.80 45
Puckos Lime Green 4 3 3 11 21 20 2.00 33
On Tap Black 3 3 4 10 24 25 2.50 39
Sub Zero White / Royal 2 7 1 5 16 40 4.00 39
The Rejects Kelly Green / Navy 2 7 1 5 14 39 3.90 36
# Name Team G A Pts PIM  
75 Nicole Scheu Looney Tunes 17 7 24 3
75 Nicole Scheu - 2nd Flyers 14 7 21 6
9 Jeff Farrugia Yo Mama 12 4 16 9
19 Dave Sidell Flyers 10 6 16 3  
27 Lloyd Linder Old Glory 9 6 15 3
23 Marty Glick Old Glory 9 5 14 15
1 Danny Chesler Flyers 7 5 12 6
4 John Digilio Yo Mama 7 5 12 3
19 Dustin King Looney Tunes 5 7 12 0
22 Rina Koenka - 2nd Yo Mama 4 8 12 0
77 Barrett Bednarz On Tap 8 2 10 9
5 Lou Miraglia Old Glory 6 4 10 6
34 Patrick Biggerstaff "A" On Tap 6 4 10 6
87 Tommy O'Connell The Rejects 6 4 10 6
29 Mitch Nadler Puckos 8 1 9 6
66 John Agnello Sub Zero 6 3 9 9  
10 Matt Witcher The Rejects 6 3 9 12  
66 Tyson Lundin Looney Tunes 4 5 9 0  
27 John Fetch Looney Tunes 5 3 8 0
2 Sean Luner Sub Zero 2 6 8 6
8 Tony Palazzo Puckos 5 2 7 6
18 Andy Lassner Old Glory 3 4 7 9
19 Bruce Loria "C" Old Glory 3 4 7 12
5 John Downey Puckos 3 4 7 6
21 Art Correia Yo Mama 1 6 7 6  
11 Jeff Morgan Looney Tunes 1 6 7 3  
21 Tammy Sidell Flyers 0 7 7 3  
5 Adam Mangino On Tap 3 3 6 3  
60 Jim Lundin Looney Tunes 3 3 6 18  
10 Joe Schaub Old Glory 3 3 6 18
7 Temra Wald Yo Mama 3 3 6 0
79 Greg Jennings Puckos 2 4 6 0
28 Scott Stanley Flyers 2 4 6 12
54 Steve Lousen Flyers 2 4 6 0
96 Dawne Lord On Tap 1 5 6 0
50 Mary Squires Puckos 3 2 5 0
81 Allison Ellner On Tap 2 3 5 0
10 Joyce Abarta "C" On Tap 1 4 5 0  
14 Mike Wildermuth Yo Mama 0 5 5 0  
91 Adam Berkosky On Tap 2 2 4 18  
17 Matt Pime Flyers 1 3 4 6
70 Dave Schaub Yo Mama 0 4 4 3
22 Brenda Austin Old Glory 2 1 3 0
12 Ken Walker Yo Mama 2 1 3 0  
55 Bev Scheu Looney Tunes 1 2 3 0  
13 Ken Bernau "C" Sub Zero 1 2 3 9
19 Mike Swiontkowski On Tap 1 2 3 0  
22 Rina Koenka "C" The Rejects 1 2 3 0
2 Laila Plym Flyers 0 3 3 0
11 Todd Cheyet Puckos 0 3 3 6
8 Glenn Michitsch Looney Tunes 2 0 2 0  
3 Steve Ferrari Sub Zero 2 0 2 3  
7 Cantrell Bernau Sub Zero 1 1 2 0  
45 Chris Fonseca Flyers 1 1 2 3
33 Corey Teblum Sub Zero 1 1 2 0
4 Jessie Ribbers "A" Old Glory 0 2 2 0  
18 Julie Kassan The Rejects 0 2 2 0
18 Julie Kassan - 2nd Looney Tunes 0 2 2 0  
3 Larry Tepper The Rejects 0 2 2 0
12 Karen Pallete Sub Zero 1 0 1 3
5 Ted Ng The Rejects 1 0 1 3
7 ?? 11/13 Old Glory 0 1 1 0
55 Bev Scheu - 2nd The Rejects 0 1 1 6
23 Bryan Werner - G The Rejects 0 1 1 9  
25 Courtney Christofil "C" Old Glory 0 1 1 0
9 Dave Mills Sub Zero 0 1 1 6
8 Lauren Wald Yo Mama 0 1 1 0
37 Maria Baffo Puckos 0 1 1 3
11 Nolan Wyatt On Tap 0 1 1 0  
12 Steve Paulson The Rejects 0 1 1 0
10 Ted Silvas - G Puckos 0 1 1 0
1 Tracy Weber Puckos 0 1 1 0  
14 Andrea Hardy Sub Zero 0 0 0 0
35 Brian McConnell - G Sub Zero 0 0 0 0
20 Crystal Walker Yo Mama 0 0 0 0
16 Greg Abarta On Tap 0 0 0 3  
13 Greg deVinck The Rejects 0 0 0 0  
1 Jason McGee - G Old Glory 0 0 0 0
1 Jason McGee - G On Tap 0 0 0 0  
31 Lee Goldstein - G "C" Looney Tunes 0 0 0 0
45 Mark Thompson Puckos 0 0 0 3
55 Michael Vaughn Old Glory 0 0 0 0  
33 Pete Barot - G Flyers 0 0 0 3
28 Rachael Werner The Rejects 0 0 0 0  
43 Ryan Willer Sub Zero 0 0 0 0
1 Terry Gardiner - G Yo Mama 0 0 0 3
54 Whitney McCleery Sub Zero 0 0 0 0
44 Whitney McCleery - A Puckos 0 0 0 0
      0 0 0 0  
Go to the top of page Return to Main Page