Coed Division to July 13, 2008
Return to Home Page Coed Schedule
Rank Coed Division Captain/Contact W L T P PIM GF GA GAA
1 On Tap (HOC) Joyce Abarta 7 1 0 14 45 47 23 2.88
2 Fluffy Pink Bunnies (HOC) Ted Ng 4 0 3 11 33 29 19 2.71
3 Pink Panthers (HOC) Ariel Aquino 3 0 5 11 60 26 17 2.13
4 Yo Mama (KEY) Art Correia 4 2 2 10 30 25 15 1.88
5 de Anza Knights (KEY) Mark Diamond 4 3 1 9 60 31 22 2.75
6 Dunder Mifflin (HOC) Kevin Robitaille 4 2 1 9 36 27 20 2.86
7 Loony Tunes (HOC) Karen Pallete 2 5 1 5 18 26 42 5.25
8 Old Glory (HOC) Bruce Loria 2 5 1 5 57 30 43 5.38
9 Jam On (KEY) Danny Rock 1 5 2 4 12 17 33 4.13
10 Sub Zero (KEY) Ken Bernau 0 8 0 0 27 13 37 4.63
# Player Name Team G A P PIM
55 Mark Scheu Fluffy Pink Bunnies 7 13 20 12
33 Nick Squires Dunder Mifflin 6 14 20 9
96 Michael Lezada Pink Panthers 11 6 17 18
20 Daryl Fike On Tap 4 12 16 6
75 Nicole Scheu Fluffy Pink Bunnies 11 4 15 6
13 Mike Tynan Yo Mama 9 6 15 0
8 Chris Haines Old Glory 9 5 14 18
33 Jon Relyea On Tap 7 7 14 0
34 Patrick Biggerstaff On Tap 3 11 14 9
24 Nick Lazarou On Tap 10 3 13 6
17 Ryan Willer Sub-Zero 6 7 13 3
3 Larry Tepper Jam On 7 5 12 0
5 Lloyd Linder Old Glory 5 6 11 15
19 Bruce Loria - C Old Glory 2 9 11 15
77 Matt DiGiovanna de Anza Knights 8 2 10 0
77 Joe Szabo On Tap 4 6 10 6
20 Isaak Koenka de Anza Knights 1 9 10 12
96 Dawn Lord Looney Tunes 7 2 9 3
93 Trevor Martin Dunder Mifflin 7 2 9 3
25 Courtney Christofil Old Glory 3 6 9 0
1 Justin Harris Old Glory 6 2 8 3
12 Ken Walker Yo Mama 5 3 8 6
3 Jen Morely On Tap 4 4 8 0
32 Luke Dikken Looney Tunes 4 4 8 0
11 David Freeman Fluffy Pink Bunnies 5 2 7 0
44 Azure Long On Tap 4 3 7 9
3 Eddie Guerrero Pink Panthers 3 4 7 3
33 Jordan Nazareno Pink Panthers 3 4 7 12
2 Sean Luner Jam On 3 4 7 0
81 Sweet, Sweet Buella On Tap 3 4 7 0
21 Ariel Aquino - C Pink Panthers 2 5 7 9
9 Chris Lazenby de Anza Knights 5 1 6 6
10 Joyce Abarta - C On Tap 4 2 6 6
70 Dave Schaub Yo Mama 3 3 6 12
24 Joe Biehle Yo Mama 3 3 6 3
47 Mary Squires Dunder Mifflin 3 3 6 0
4 John Digilio Yo Mama 2 4 6 0
5 John Downey Sub-Zero 2 4 6 0
8 Mark Diamond de Anza Knights 1 5 6 6
16 Greg Abarta On Tap 4 1 5 3
18 Steven Hymes Looney Tunes 4 1 5 0
25 Darren Eggleston Dunder Mifflin 3 2 5 3
11 Heather Jue Pink Panthers 3 2 5 3
21 Justin Bass Looney Tunes 3 2 5 0
20 Crystal Walker Yo Mama 2 3 5 3
4 Rinna Dimalanta Pink Panthers 2 3 5 0
17 Evan Klein Looney Tunes 4 0 4 3
18 Andrew Adlen Dunder Mifflin 3 1 4 3
28 Laura Weintraub de Anza Knights 3 1 4 0
57 John Bechtold de Anza Knights 2 2 4 0
6 Ginger Burnett (2nd) de Anza Knights 1 3 4 9
5 Kevin Robitaille Dunder Mifflin 0 4 4 15
00 Monika Tackett (2nd) de Anza Knights 0 4 4 6
11 Susan Zimmerman Sub-Zero 3 0 3 0
10 Joyce Abarta (2nd) de Anza Knights 2 1 3 6
5 Ted Ng - C Fluffy Pink Bunnies 2 1 3 3
22 Danny Rock - C Jam On 1 2 3 0
19 Greg Kaufman de Anza Knights 1 2 3 18
10 Neal Bass Looney Tunes 1 2 3 3
23 Rachel Werner Jam On 1 2 3 0
28 Scott Stanley Fluffy Pink Bunnies 1 2 3 6
77 Bev Scheu Fluffy Pink Bunnies 0 3 3 0
24 Lawrence Linick Fluffy Pink Bunnies 0 3 3 3
32 Jeff Siegal Dunder Mifflin 2 0 2 0
13 Rina Koenka de Anza Knights 2 0 2 0
33 ?? 6/8 Jam On 1 1 2 0
19 Dave Sidell Dunder Mifflin 1 1 2 0
6 Jim Platz Sub-Zero 1 1 2 6
10 Johanna Cajulis Pink Panthers 1 1 2 0
12 Karen Pallete - C Looney Tunes 1 1 2 3
23 Kristine McCaffrey Looney Tunes 1 1 2 0
36 Mark Westbrook Sub-Zero 1 1 2 3
22 Rina Koenka (2nd) Yo Mama 1 1 2 3
29 Rodana Kordy Fluffy Pink Bunnies 1 1 2 0
22 Brenda Austin Old Glory 0 2 2 0
80 Dave Brodsky Looney Tunes 0 2 2 0
4 Mark Thompson Sub-Zero 0 2 2 0
16 ?? 6/29 Looney Tunes 1 0 1 0
22 Allison Whitaker Pink Panthers 1 0 1 9
4 Jessie Ribbers Old Glory 1 0 1 0
75 Kevin Peck Jam On 1 0 1 3
29 Kristen Moline Jam On 1 0 1 0
21 Tammy Sidell Dunder Mifflin 1 0 1 3
3 Teresa Hogenson Dunder Mifflin 1 0 1 0
26 ?? 5-18 Pink Panthers 0 1 1 0
20 ?? 6/1 Looney Tunes 0 1 1 0
21 Art Correia - C Yo Mama 0 1 1 3
4 David Greenberg Jam On 0 1 1 6
81 Deb Anderson Sub-Zero 0 1 1 6
8 Glen Michitsch Looney Tunes 0 1 1 3
57 Greg Jennings Sub-Zero 0 1 1 3
00 Monika Tackett Yo Mama 0 1 1 0
23 Nick George Pink Panthers 0 1 1 0
58 Richard Jewett Old Glory 0 1 1 3
81 Shuga "B" (2nd) Jam On 0 1 1 0
9 Stuart Silver Old Glory 0 1 1 0
12 Thomas Snowden Fluffy Pink Bunnies 0 1 1 0
17 Veda Kaplan Jam On 0 1 1 0
27 Audry Bednarz - G On Tap 0 0 0 0
35 Brian McConnell - G Sub-Zero 0 0 0 0
3 Brian Scheu Fluffy Pink Bunnies 0 0 0 0
7 Cantrell Bernau Sub-Zero 0 0 0 3
1 Chris Barrera - G Pink Panthers 0 0 0 0
27 Debbie Guerrero Pink Panthers 0 0 0 3
6 Ginger Burnett Yo Mama 0 0 0 0
13 Greg de Vinck Jam On 0 0 0 0
59 Gregg Loria Old Glory 0 0 0 3
11 Jeremy Aaronson - G de Anza Knights 0 0 0 0
29 Jerry Palo - G Dunder Mifflin 0 0 0 0
39 Jonathan Lalo - G Jam On 0 0 0 0
13 Ken Bernau - C Sub-Zero 0 0 0 3
33 Krishna Mayi Sub-Zero 0 0 0 0
31 Lee Goldstein - G Looney Tunes 0 0 0 3
33 Pete Barot - G Fluffy Pink Bunnies 0 0 0 0
  Randi Kaeffer Looney Tunes 0 0 0 0
29 Ryan Gore - G Old Glory 0 0 0 0
  Sara Stanley Fluffy Pink Bunnies 0 0 0 0
53 Steve Lousen Yo Mama 0 0 0 0
7 Temra Wald Dunder Mifflin 0 0 0 0
1 Terry Gardiner - G Yo Mama 0 0 0 0
      0 0 0 0
Return to Home Page Display Coed Schedule