Coed Division Before Start of Spring 2010 Season
Adult Co-Ed Division:  This is a recreational division where teams are formed with a minimum of 6-men, 4-women, and a goaltender.  The skill level for this division is lower intermediate to upper intermediate with the emphasis on fun, safe, medium paced, roller hockey.  Sign-up as a "Free Agent" or bring in your team today.
Return to Main Page Game Schedule
Rank Coed   W L T Pts GF GA GAA PIM
  Chaotic Charcoal 0 0 0 0 0 0 N/A 0
  Flyers Orange / Black 0 0 0 0 0 0 N/A 0
  Looney Tunes Yellow / Maroon 0 0 0 0 0 0 N/A 0
  Lunacy Purple / Yellow 0 0 0 0 0 0 N/A 0
  Old Dunder (?) Navy Blue / Blue 0 0 0 0 0 0 N/A 0
  Old Glory Red / Silver 0 0 0 0 0 0 N/A 0
  On Tap Black 0 0 0 0 0 0 N/A 0
  Sub Zero White / Royal 0 0 0 0 0 0 N/A 0
  The Rejects Kelly Green / Navy 0 0 0 0 0 0 N/A 0
  Yo Mama Navy Blue / Yellow 0 0 0 0 0 0 N/A 0
 
# Name Team G A Pts PIM  
10 Cynthia Valladolid Chaotic 0 0 0 0
17 Andrew Alden Chaotic 0 0 0 0  
21 Matt Geller Chaotic 0 0 0 0  
25 Courtney Christofil "C" Chaotic 0 0 0 0  
43 Kevin Cruz Chaotic 0 0 0 0  
87 Beth Toscan Chaotic 0 0 0 0  
91 Aren Heighes Chaotic 0 0 0 0  
  Chris Barrera - G Chaotic 0 0 0 0  
  Corey Herzer Chaotic 0 0 0 0  
  Jessie Ribbers "A" Chaotic 0 0 0 0  
  Peer Aagaard Chaotic 0 0 0 0  
3 Emily Teems Flyers 0 0 0 0  
4 Ray Morin Flyers 0 0 0 0  
06 Chris Bishop Flyers 0 0 0 0  
24 Lawrence Linick Flyers 0 0 0 0  
28 Scott Stanley Flyers 0 0 0 0  
33 Pete Barot - G Flyers 0 0 0 0  
36 Mark Westbrook Flyers 0 0 0 0  
55 Bev Scheu "C" Flyers 0 0 0 0  
75 Nicole Scheu "A" Flyers 0 0 0 0  
88 Matt Anger Flyers 0 0 0 0
5 Lloyd Linder Looney Tunes 0 0 0 0
8 Glenn Michitsch Looney Tunes 0 0 0 0
11 Jeff Morgan Looney Tunes 0 0 0 0
13 Ronald Dombowski Looney Tunes 0 0 0 0  
17 Even Klein Looney Tunes 0 0 0 0
18 Julie Kassan Looney Tunes 0 0 0 0
20 Doug Paris Looney Tunes 0 0 0 0  
22 Randi Kaeffer Looney Tunes 0 0 0 0  
31 Lee Goldstein - G "C" Looney Tunes 0 0 0 0  
60 Jim Lundin Looney Tunes 0 0 0 0  
66 Meaghan O'Keefe Looney Tunes 0 0 0 0  
68 Tyson Lundin Looney Tunes 0 0 0 0
2 Sean Luner Lunacy 0 0 0 0  
3 Larry Tepper Lunacy 0 0 0 0  
6 Drew Whalen Lunacy 0 0 0 0  
9 Jason Livingston Lunacy 0 0 0 0
11 Jeremy Aaronson - G Lunacy 0 0 0 0
13 Greg De Vinck "C" Lunacy 0 0 0 0
17 Veda Kaplan Lunacy 0 0 0 0  
23 Rachel Werner Lunacy 0 0 0 0  
24 Nick Lazarou "A" Lunacy 0 0 0 0  
33 Brian Rosenberg Lunacy 0 0 0 0  
66 Ginger Burnett Lunacy 0 0 0 0  
81 Allison Ellner Lunacy 0 0 0 0  
10 Ted Silvas - G Old Dunder 0 0 0 0
12 Jamie DuFour Old Dunder 0 0 0 0
15 Shane Langhans Old Dunder 0 0 0 0
22 Jeff Cohen Old Dunder 0 0 0 0  
29 Mitch Nadler Old Dunder 0 0 0 0  
44 Ian Cohen Old Dunder 0 0 0 0  
36 Maria Baffo Old Dunder 0 0 0 0  
48 Mary Squires "A" Old Dunder 0 0 0 0  
1 Taylor Loria - G Old Glory 0 0 0 0
5 Lou Miraglia Old Glory 0 0 0 0  
9 Marty Glick Old Glory 0 0 0 0
11 David Freeman Old Glory 0 0 0 0
18 Andy Lassner Old Glory 0 0 0 0  
19 Bruce Loria "C" Old Glory 0 0 0 0  
22 Brenda Austin Old Glory 0 0 0 0  
36 Maria Baffo - 2nd Old Glory 0 0 0 0  
55 Michael Vaughn Old Glory 0 0 0 0  
  Dan Figini Old Glory 0 0 0 0  
  Jessica Sandoval Old Glory 0 0 0 0
0 John Lord On Tap 0 0 0 0  
3 Jennifer Biggerstaff On Tap 0 0 0 0  
4 Greg Frazier On Tap 0 0 0 0  
5 Adam Mangino On Tap 0 0 0 0  
10 Joyce Abarta "C" On Tap 0 0 0 0
11 Nathan Wyatt On Tap 0 0 0 0
16 Greg Abarta On Tap 0 0 0 0
19 Mike Swiontkowski On Tap 0 0 0 0
20 Daryl Fike - G On Tap 0 0 0 0
33 Jonathan Relyea On Tap 0 0 0 0
34 Patrick Biggerstaff "A" On Tap 0 0 0 0
44 Azure Long-Fike On Tap 0 0 0 0
96 Dawne Lord On Tap 0 0 0 0
5 John Downey Sub Zero 0 0 0 0
8 Kevin Williams Sub Zero 0 0 0 0
12 Karen Pallete Sub Zero 0 0 0 0
13 Kenny Berneau "C" Sub Zero 0 0 0 0
35 Brian McConnell - G Sub Zero 0 0 0 0
43 Ryan Willer Sub Zero 0 0 0 0
45 Mark Thompson Sub Zero 0 0 0 0
54 Whitney McCleery Sub Zero 0 0 0 0
55 Bev Scheu - 2nd Sub Zero 0 0 0 0
68 Greg Jennings Sub Zero 0 0 0 0
78 Michal Ocenas Sub Zero 0 0 0 0
81 Debbie Anderson Sub Zero 0 0 0 0
2 Alex Koustoubous The Rejects 0 0 0 0
5 Ted Ng The Rejects 0 0 0 0
10 Johanna Cajulis The Rejects 0 0 0 0
13 Jeremy Hozinsky The Rejects 0 0 0 0
16 DJ Pierce "A" The Rejects 0 0 0 0
18 Julie Kassan The Rejects 0 0 0 0
20 Isaak Koenka "A" The Rejects 0 0 0 0
22 Rina Koenka "C" The Rejects 0 0 0 0
77 Matt DiGiovanna The Rejects 0 0 0 0
    The Rejects 0 0 0 0
80 Nick Erin The Rejects 0 0 0 0
1 Terry Gardiner - G Yo Mama 0 0 0 0
4 John Digilio Yo Mama 0 0 0 0
7 Temra Wald Yo Mama 0 0 0 0
9 Jeff Farrugia Yo Mama 0 0 0 0
12 Ken Walker Yo Mama 0 0 0 0
20 Crystal Walker Yo Mama 0 0 0 0
21 Art Correia Yo Mama 0 0 0 0
22 Rina Koenka - 2nd Yo Mama 0 0 0 0
24 Joe Biehle Yo Mama 0 0 0 0
70 Dave Schaub Yo Mama 0 0 0 0
      0 0 0 0  
Go to the top of page Return to Main Page