Sunday AM Division - Beginning of Spring 2010 Season
Sunday A.M. Division:  This division is for players that have mastered their skills and want to compete against the best players in the sport of roller hockey.  Also for the player who wants to play in a fast paced and competitive division catering to the hard core roller hockey player.  Due to the speed of this division we play a 4-on-4 style with modified center red line off sides.  Sign up as an individual free agent, or bring in a friend or two.  Players are placed or drafted on to teams to promote a competitive balance.  Games are Sunday mornings, 8:00am, 9:15am, and 10:30am.
Return to Main Page Game Schedule
Rank Sunday AM Jersey W L T Pts GF GA GAA PIM
  A1   0 0 0 0 0 0 N/A 0
  A2   0 0 0 0 0 0 N/A 0
  A3   0 0 0 0 0 0 N/A 0
  A4   0 0 0 0 0 0 N/A 0
  A5   0 0 0 0 0 0 N/A 0
  A6   0 0 0 0 0 0 N/A 0
 
# Name Team G A Pts PIM  
80 Chris Keegan A1 0 0 0 0  
58 Jim Lundin A1 0 0 0 0  
73 Matt Shapira A1 0 0 0 0
8 Michael Wolfe A1 0 0 0 0  
10 Mike Jacoby A1 0 0 0 0  
41 Ryan Faintich A1 0 0 0 0  
25 Sean Barresi - G A1 0 0 0 0
66 Tyson Lundin A1 0 0 0 0
  Wally Moore A1 0 0 0 0  
30 Bob Gagnon - G A2 0 0 0 0  
21 Brett Johnson A2 0 0 0 0
19 Brian Walkes A2 0 0 0 0  
  Dustin Jordan A2 0 0 0 0  
51 Lee Svaboda A2 0 0 0 0  
17 Mike Prostko A2 0 0 0 0
  Nick Squires A2 0 0 0 0
22 Ryan Jordan A2 0 0 0 0
8 Ryan Manning A2 0 0 0 0
  Shad Rezai - G A2 0 0 0 0
  Adam Snyder A3 0 0 0 0
56 Al Butler A3 0 0 0 0  
24 Brad Snyder A3 0 0 0 0  
10 Chuck Beling A3 0 0 0 0
70 Dave Schaub A3 0 0 0 0  
50 Fred Goldberg A3 0 0 0 0
  Gary Livingston - G A3 0 0 0 0  
20 Marc Halperin A3 0 0 0 0
92 Nikita Behm A3 0 0 0 0  
25 Ricky Wilson A3 0 0 0 0
    A3 0 0 0 0  
  Anotnio Pacheco A4 0 0 0 0  
  Bob Gagnon - G A4 0 0 0 0  
  Dave Flynn A4 0 0 0 0  
3 Jeff Siegal - G/O A4 0 0 0 0  
  Mark Miessner A4 0 0 0 0
7 Nikolay Dimov A4 0 0 0 0
  Ryan Kahm A4      
  Sayari Argi A4 0 0 0 0  
4 Tommy Miessner A4 0 0 0 0
  Chris Howard - G/O A5 0 0 0 0
00 Jimmy Abbamontian A5 0 0 0 0  
77 Jon Mut A5 0 0 0 0  
10 Jordan Dupper A5 0 0 0 0
9 Lennon Leppert A5 0 0 0 0  
15 Nick Butler A5 0 0 0 0  
25 Nick Squires A5 0 0 0 0
93 Ricky Lovas A5 0 0 0 0  
  Scott Ehrlich A5 0 0 0 0  
33 Chip Buttell A6 0 0 0 0  
  Chris Sonnenberg A6 0 0 0 0  
13 Christopher Droge A6 0 0 0 0  
  Daniel Kantor A6 0 0 0 0  
4 Dante Pacifici A6 0 0 0 0
9 David Moe A6 0 0 0 0  
20 DJ Pierce - G A6 0 0 0 0  
13 Mickey Landesberg A6 0 0 0 0
  Ramon Mercado A6 0 0 0 0  
  Brian Gordon Wait List 0 0 0 0  
  Dave Brown Wait List 0 0 0 0
  Zach Dorff Wait List 0 0 0 0
               
Go to the top of page Return to Main Page