Sunday Expert Division to January 22, 2012 - FINAL
Sunday A.M. Division:  This division is for players that have mastered their skills and want to compete against the best players in the sport of roller hockey.  Also for the player who wants to play in a fast paced and competitive division catering to the hard core roller hockey player.  Due to the speed of this division we play a 4-on-4 style with modified center red line off sides.  Sign up as an individual free agent, or bring in a friend or two.  Players are placed or drafted on to teams to promote a competitive balance.  Games are Sunday mornings, 8:00am, 9:15am, and 10:30am.
Return to Main Page Game Schedule
Sunday AM Captain W L T Pts GF GA GAA PIM
A3 Buttell 8 1 1 17 104 66 6.60 33
A1 Snyder 5 2 3 13 111 78 7.80 48
A6 Walkes 4 4 1 9 81 78 8.67 24
A4 Jacoby 4 5 1 9 59 79 7.90 27
A2 Faintich 3 5 2 8 68 68 6.80 33
A5 Leppert 0 7 2 2 46 100 11.11 48
A6 over A4 - head-to-head goal differential
# Name Team G A Pts PIM  
2 Chris Sonnenberg A3 30 31 61 9  
25 Rick Wilson A1 28 29 57 9
92 Nikita Behm A1 33 20 53 24
59 Daniel Kantor A3 22 19 41 6
21 Kellen Carlistle A1 18 21 39 0
3 Travis Viera A4 25 11 36 0
16 Cortez Capell A3 17 19 36 0  
21 Brett Johnson A6 20 15 35 9
23 Sean McGilvery A3 14 20 34 9
20 Marc Halperin A1 9 23 32 9  
22 Ryan Jordan A2 19 11 30 3
77 Jon Mut A6 16 14 30 0
55 Jeff Siegal A6 7 23 30 3
33 Chip Buttell - c A3 16 8 24 3  
23 Bryant Courtland A4 8 16 24 3  
8 Mike Wolfe A2 10 12 22 15
1 Michael Sheffield A6 18 3 21 3
93 Ricky Lovas A5 13 8 21 12
3 Chuck Beling A1 12 9 21 0
4 Mike Geier A2 9 12 21 9
9 Dustin Jordan A2 12 7 19 0
14 Brent Berger A4 7 11 18 0
10 Mike Jacoby A4 11 6 17 6
24 Christopher Droge A3 1 16 17 0  
13 Mickey Landesberg A3 3 13 16 6
99 Nick Squires A2 7 8 15 3
96 Mike Lezada A4 7 7 14 6  
93 Henry Behm A1 7 7 14 6
73 Matt Shapira A2 8 5 13 0  
4 Antonio Foreman A5 6 6 12 9  
24 Brad Snyder A1 0 12 12 0
19 Scott Ehrlich A5 9 2 11 9
33 Jordan Nazareno A4 5 6 11 0
56 Al Butler A5 2 9 11 0
41 Ryan Faintich A2 4 5 9 0
9 Lennon Leppert A5 4 5 9 9
7 Michel Gadbois A6 3 6 9 0
67 Wally Moore A5 5 3 8 3
00 Jimmy Abbamontian A5 2 5 7 0
52 Fred Goldberg A4 1 6 7 12
10 Kevin McNamara A6 1 4 5 0
66 Tyson Lundin A2 0 5 5 0
30 Sam Behm - G A1 0 5 5 0
58 Jim Lundin A2 1 3 4 0
20 DJ Pierce - G A6 0 4 4 0
89 Andy Clark A6 2 1 3 0  
64   A5 2 1 3 0  
88 Greg Gagnon A4 1 2 3 0
13 James Jewett A6 0 3 3 0
19 Brian Walkes A6 0 3 3 0
4 Bob Gagnon A4 0 2 2 0
G Shad Rezai - G A5 0 0 0 0
25 Sean Barresi - G A2 0 0 0 0
14 Sammmy Seidenberg - G A4 0 0 0 0
99 Jason McGee - G A3 0 0 0 0
      0 0 0 0  
Go to the top of page Return to Main Page