Adult Mens' Open Division to July 13, 2008
Return to Main Page Game Schedule
Rank Adult Mens Division   W L T Pts GF GA GAA PIM
1 A5 Blue Shoulders 7 1 0 14 60 40 5.00 51
2 A4 Navy Blue 6 1 0 12 79 50 7.14 42
3 A2 Green 4 3 1 9 76 57 7.13 96
4 A1 Red Shoulders 3 4 1 7 60 67 8.38 72
5 A7 Green Shoulders 2 5 1 5 53 67 8.38 72
6 A6 - Yellow Snow Yellow 2 5 0 4 42 57 8.14 66
7 A3 Red 1 6 1 3 49 81 10.13 48
# Name Team G A Pts PIM
92 Nikita Behm A4 41 20 61 18
8 Chad Lousen A1 27 15 42 6
73 Matt Shapira A5 17 20 37 6
19 Jake Hogenson A3 15 21 36 9
4 David Schaub A2 20 15 35 21
44 Steve Schmalenberger A2 21 12 33 33
25 Rick Wilson A7 11 21 32 15
15 Jason Bobich A4 12 18 30 0
8 Tim Baltes A2 12 17 29 15
14 Kevin McNair A5 17 11 28 12
93 Ricky Lovas A3 15 11 26 9
16 Joe Vavasseur A7 14 10 24 21
68 Matt Middione A4 11 12 23 9
19 Brian Walkes A5 13 9 22 24
22 Ryan Jackson A2 7 14 21 3
33 Chip Buttell A6 - Yellow Snow 13 5 18 3
19 Ariel Aquino A1 7 11 18 0
65 Antonio Pacheco A1 11 4 15 6
3 Andre Petrossian A3 6 9 15 0
20 Marc Halprin A4 5 10 15 0
22 Brian Winsick A1 2 13 15 15
51 Lee Svoboda A6 - Yellow Snow 10 4 14 6
9 Marcus Griffiths A7 6 7 13 12
20 Isaak Koenka A1 1 12 13 18
34 Dave Holoubek A7 7 5 12 12
68 David Griffiths A7 6 6 12 9
71 Kirk Rodby A2 4 8 12 0
13 Dan Lichtenstein A5 3 8 11 3
8 Ryan Manning A6 - Yellow Snow 8 2 10 15
19 Daniel Hirth A4 6 4 10 0
56 Al Butler A3 4 6 10 6
47 Dave Sturgis A1 3 6 9 3
24 Brad Snyder A4 0 9 9 3
10 Mike Jacoby A6 - Yellow Snow 3 5 8 21
13 Terry Oppenheimer A7 3 5 8 0
21 Adam Snyder A4 3 4 7 3
77 Dan Church A6 - Yellow Snow 3 4 7 0
88 Michael Wolfe A5 3 4 7 6
15 Nick Butler A3 3 4 7 9
70 Dave Schaub A2 2 5 7 0
9 Ryan Faintich A5 2 5 7 0
66 Tyson Lundin A5 1 6 7 0
10 Adam DeCoster A1 5 1 6 9
23 Blake Torgerson A3 4 2 6 0
3 Brian Jorgensen A7 4 2 6 9
49 Fred Goldberg A2 4 2 6 6
95 Greg Muzzo A6 - Yellow Snow 3 3 6 3
5 Steve Clark A1 2 4 6 6
4 Mike Geier A5 3 2 5 0
9 Lennon Leppert A6 - Yellow Snow 2 3 5 3
67 Joe Cracchiola A2 0 5 5 3
11 Jesse Powell A3 2 2 4 18
13 Nick Kelley A4 1 3 4 9
80 Hayden Brodsky A3 0 3 3 0
10   A7 1 1 2 0
29 Sean Szilagi - G A2 0 2 2 0
44 ?? 5-18 A4 0 1 1 0
10 Bradley Levinson - G A4 0 1 1 0
20 Kevin Nakamura A3 0 1 1 0
99 Shad Rezai - G A3 0 1 1 0
62 Brock Jones - G A6 - Yellow Snow 0 0 0 0
21 Justin Messia A6 - Yellow Snow 0 0 0 3
25 Sean Barresi - G A5 0 0 0 0
  Todd Oppenheimer A7 0 0 0 0
      0 0 0 0
Go to the top of page Return to Main Page